Memorial Boards at Beth El (Augusta) as of 2010



Memorial Board : P1

Name ColumnEnglish dateHebrew DateHebrew name
Nathan Wolf Cohen col 1 August 11, 1944 22 Av 5704 Nochem Kukes
Rachel Cohen col 1 June 1932 4 Sivan 5692 Axelrod
Max Dansky col 1 October 15, 1958 1 Cheshvan 5710
Ida Feldmus col 1 August 11, 1996 in Hebrew
Victor Feldmus col 1 March 27, 1994 in Hebrew
Leah Deborah Freed col 1 February 4, 1986 25 Shevar 5746
Samuel B Gass col 1 9/27/1980 17 Tishrei 5741
Olga Helen Gross col 1 October 2, 1960 11 Tishrei 5721
Sarah Illman col 1 April 22, 1952 27 Nisan 5712
Samuel J Katz col 1 Feburary 2, 1939 13 Shevat 5699
Charles M Kottler col 1 August 4, 1971 13 Av 5731
Esther N / Esta Lipman col 1 9/24/1978 22 Elul 5738
Samuel Lipman col 1 December 30, 1931 20 Tevet 5692
Sandra L Lipman col 1 10/3/1985 18 Tishrei 5746
Celia Norken col 1 October 23, 1983 16 Cheshvan 5744
Hyman Norken col 1 March 5, 1987 9 Adar 5747
Benjamin R Slosberg col 1 5/11/1949 21 Iyar 5718
Dora R Slosberg col 1 06/28/1966 10 Tammuz 5726 Devorah b. Avraham
Eleanor Sylvia  Slosberg col 1 03/16/1990 19 Adar 5750
Harry M Slosberg col 1 2/17/1930 9 Shevat 5690
Max Slosberg col 1 5/3/1944 10 Iyar 5704
Rebecca Slosberg col 1 5/1/1932 25 Nisan 5692
Julius G Sussman col 1 June 11, 1984 11 Sivan 5744
Lillian K Sussman col 1 April 16, 1985 25 Nisan 5745
Sidney John Sussman col 1 February 8, 1978 1 Adar 5738
Leonard S Abramson col 2 November 10, 1988 1 Kislev 5749
Fannie / Fanny Albling col 2 7/7/1961 22 Tammuz 5721 Faigel bat Gadliahu
Dora E Brittain col 2 March 24, 1960 25 Adar 5720
Leonard Brittain col 2 September 28, 1974 12 Tishrei 5735
Joseph C Cobb col 2 February 22, 1961 6 Adar 5721
Joseph C Cohen col 2 July 5, 1962 3 Tammuz 5722
Mary Feldman col 2 9 Oct 1962 11 Tishrei 5723 Miryam Leah b. Mordechai
Abraham Freedman col 2 March 10, 1963 14 Adar 5723
George Freedman col 2 January 31, 1962 26 Shevat 5722
Mamie Freedman col 2 October 27, 1943 28 Tishrei 5704
Samuel Freedman col 2 January 14, 1963 18 Tevet 5723
Lena T Gelnow col 2 July 20, 1998 9 Av 5718
Samuel "Sam" Goos col 2 November 7, 1956 3 Kislev 5716 or 5717
Sarah Goos col 2 10/6/1967 2 Tishrei 5728
Harold M Grodinsky col 2 7/26/1986 19 Tammuz 5746
Ann / Annie Moody col 2 28 Jan 1981 23 Shevat 5741 Chana bat Yosef
Devina Mudge col 2 September 16, 1970 15 Elul 5730
Frank S Naiman col 2 9 Oct 1967 5 Tishrei 5728
Jean H Naiman col 2 November 11, 1993 27 Cheshvan 5754
Ida Pearlberg col 2 August 8, 1986 4 Av 5746?
Louis Perlberg col 2 June 12, 1922 16 Sivan 5682
Sarah Perlberg col 2 July 14, 1919 13 Shevat 5679
Robert Robert col 2 January 23, 1984 19 Shevat 5744
Vernice L / Vernon Segal col 2 5/20/1987 21 Iyar 5747
Charles Philip Wilner col 2 7/22/1945 12 Av 5705
Edward I Albling col 3 3/12/1972 25 Adar 5732 Yitzchak Izik ben Pesach
Fannie Dansky col 3 August 18, 1985 1 Elul 5746
Jacob Epstein col 3 October 15, 1985 May 5, 1973?
Lily Epstein col 3 December 7, 1960 18 Kislev 5721
Maurice Forman col 3 May 23, 1986 17 Iyar 5746
Margaret Friedlander col 3 September 1, 1987 7 Elul 5747
Robert Goldberg col 3 September 22, 1940 26 Elul 5706
Rose L Goldberg col 3 31 Jan 1966 6 Shevat 5720 Rashe Leah bat R. Avraham Moshe the levite
Evelyn M Kaplan col 3 October 27, 1979 6 Cheshvan 5740
Joseph David Kaplan col 3 10/15/1979 24 Tishrei 5740
Martha Kaplan col 3 July 19, 1999 25 Tammuz 5758
Dora Lerman col 3 May 11, 1969 13 Iyar 5728
Linda Ruth Manson col 3 7/18/1986 11 Tammuz 5746 Riva bat Shmuel
Sadye L Martel col 3 December 25, 1987 4 Tevet 5748
Isidore A Paris col 3 August 14, 1949 18 Av 5709
Thelma A Price col 3 August 1, 1992 21 Av 5752
Israel Rominsky col 3 March 26, 1976 24 Adar 5736
Irving Smilowitz col 3 February 14, 1990 19 Shevat 5750
Benjamin "Bennie" / Bernard Supovitz col 3 Aug 5 1952 14 Av 5712
Frances "Fannie" Supovitz col 3 Apr 15 1965 13 Nisan 5725
Fannie Weintraub col 3 April 9, 1970 3 Nisan 5730
Fannie Weiss col 3 December 25, 1962 28 Kislev 5723
Julia Weiss col 3 August 8, 1984 10 Av 5744
Morris L Weiss col 3 April 8, 1955 16 Nisan 5715


Memorial Board : P2

Name ColumnEnglish dateHebrew DateHebrew name
Jean Bakaley col 1 May 31, 2006 4 Sivan 5766
Perry Bakaley col 1 February 24, 1984 22 Adar 5744
Morris Lester Cohen col 1 2/21/1979 23 Shevat
Pauline Cohen col 1 December 31, 1993 17 Tevet 5754
Esther Dachslager col 1 September 29, 1981 birth June 8, 1903
Lenora Ann "Lee" Dana col 1 December 2, 1989 4 Kislev 5750
Leonard M Dansky col 1 4/6/2001 13 Nisan 5761
Ruth M Gross col 1 June 10, 1994 1 Tammuz 5754
Theordore B "Theo" Leibman col 1 January 10, 2003 7 Shevat 5763
Hannah Levine col 1 May 20, 2003 18 Iyar 5763
Mollie Libbin col 1 March 15, 1995 13 Adar 5755
Edwin Aaron Macy col 1 February 28, 2000 22 Adar 5760
Lawrence Paris col 1 September 16, 1992 18 Elul 5752
Joseph Shafter col 1 July 24, 1978 19 Tammuz 5738
Sylvia M Shafter col 1 May 23, 1997 19 Iyar 5757
Joseph  Shapiro col 1 03/13/1985 20 Adar 5745
Lillian Shapiro col 1 04/21/1981 17 Nisan 5741 Esther Leah bat R' Y'hushua Aaron
Martin Shapiro col 1 April 18, 1996 29 Nisan 5756
Ann Shay col 1 November 10, 1995 17 Cheshvan 5756
Mollie Smilowitz col 1 January 5, 1998 7 Tevet 5758
William Weisberger col 1 July 6, 2002 7 Av 5762
Rae Weiss col 1 August 24, 1994 17 Elul 5754
Samuel Weiss col 1 4/24/1996 5 Iyar 5756 Shlomo ben Moshe
Alex Davis col 2 December 17, 1964 12 Tevet 5725
Winter Elizabeth col 2 May 8, 2004 29 Nisan 5764
Kent R Katz col 2 July 29, 2006 4 Av 5766
Harry Lait col 2 7/5/1953 22 Tammuz 5713 Zvi ben Chiyim
Lena R Lait col 2 April 7, 1942 20 Nisan 5702 Rikla bat Avraham
Anna Lipman col 2 December 16, 2004 4 Tevet 5765 Chana bat Nehemiah
Arlene M Lipman col 2 4/17/1981 13 Nisan 5741 Avriel Miriam bat Alter Feizel Yosef
Bernard H / Barney Harry Lipman col 2 6/28/1997 23 Sivan 5757
Frank J "Frankie" Lipman col 2 1/20/1986 10 Shevat
Harold / Hyman Lipman col 2 28-Nov-94 25 Kislev 5757 Chaim ben Simcha
Thelma Lipman col 2 9/11/2002 5 Tishrei 5763
William B Manheimer col 2 December 20, 2004 8 Tevet 5765
Goldie  Passman col 2 10-Jul-92 9 Tammuz 5752
Esther Reich col 2 July 4, 1981 2 Tammuz 5741
Joseph S Reich col 2 October 15, 1987 29 Tishrei 5748
Bertha Rubin col 2 August 21, 1998 29 Av 5758
David Rubin col 2 June 12, 1989 9 Sivan 5749
Benjamin "Ben" Rubinstein col 2 July 2, 2001 11 Tammuz 5761
Irene Rubinstein col 2 September 29, 2004 14 Tishrei 5765
Benjamin Cottrel Schepps col 2 October 22, 2005 19 Tishrei 5766
Phillip Henry Schepps col 2 December 2, 2002 27 Kislev 5763
Shirley R Siegel col 2 March 30, 2007 11 Nisan 5767
Abraham B Slosberg col 2 5/8/1948 29 Nisan 5708 Avraham ben Bere
Annie / Anna Slosberg col 2 1/9/1942 20 Tevet 5702 Genesiah bat Chaim Shaul
Howard Slosberg col 2 6/12/2003 12 Sivan 5763
Daniel Bulba col 3 December 1, 2005 19 Cheshvan 5766
Jacob Dana col 3 4 February 2004 12 Shevot 5764
Asher Melzer col 3 April 1, 2001 8 Nisan 5761
Deborah Gail Sclar col 3 10/08/1989 27 Tishrei 5749
Edith Sclar col 3 April 20, 2007 3 Iyar 5767
Joseph G Sclar col 3 10/28/2001 16 Cheshvan 5762

Note : The date of death and the person's Hebrew name can be from the memorial board or from cemetery records, Yarzheit announcements, or family sources.