Memorial Board : 1950 A Board | |||||
| Name | Column | English date | Hebrew Date | Hebrew name | |
| Moses Abraham | col 1 | 1/01/1901 | 11 TEVETH 5661 | ||
| Marjorie B Baer | col 1 | 1/04/1934 | 17 TEVETH 5694 | ||
| Joseph "Joe" Baker | col 1 | 2/22/1965 | 20 ADAR I 5725 | Shmuel Zavil ben Choneh Lazar HaLevi | |
| Barbara Berman | col 1 | 11/5/1961 | |||
| Edward J Berman | col 1 | 5/29/1969 | 12 SIVAN 5729 | ||
| Richard Berman | col 1 | 4/15/1978 | |||
| Anna Blumenthal | col 1 | 4/19/1967 | 10 NISAN 5727 | ||
| Benjamin Diamond | col 1 | 8/27/1958 | 11 ELUL 5718 | ||
| Edith K Diamond | col 1 | 11/03/1958 | 20 HESHVAN 5719 | ||
| Louis O Fish | col 1 | 12/24/1962 | 27 KISLEV 5723 | ||
| Alfred Herman | col 1 | 1/19/1954 | 15 SHEVAT 5714 | ||
| Rachel / Rose R Laskoff | col 1 | 4/07/1974 | 15 NISAN 5734 | ||
| Samuel Laskoff | col 1 | 8/23/1969 | 9 ELUL 5729 | ||
| Steven Laskoff | col 1 | 2/22/1976 | 21 ADAR I 5736 | ||
| Minnie Miller | col 1 | 2/07/1952 | 12 SHEVAT 5712 | ||
| Lena Pearl Modes | col 1 | 6/29/1942 | 15 Tamuz 5702 | Leah Perel bat Yoel HaLevi | |
| Lena Pearl Modes | col 1 | 6/29/1942 | 15 Tamuz 5702 | Leah Perel bat Yoel HaLevi | |
| Libby Modes | col 1 | 6/28/1947 | 11 Tamuz 5707 | Lyb'e Mad'es b"r Eliezer Yitzkhak ha-Levy | |
| Libby Modes | col 1 | 6/28/1947 | 11 Tamuz 5707 | Lyb'e Mad'es b"r Eliezer Yitzkhak ha-Levy | |
| Bessie Murinson | col 1 | 6/14/1965 | 14 SIVAN 5725 | Peshe bat Yosef | |
| Morris "Josh" Murinson | col 1 | 10/7/1985 | 22 TISHREI 5746 | Moshe ben Zev v. Peshe | |
| William Murinson | col 1 | 8/27/1962 | 27 AV 5722 | Zev ben David Ya'akov haCohen | |
| Arthur J Nelson | col 1 | 14 Nov 1951 | 15 Heshvan 5712 | Aharon Yaakov ben Avraham Yehoshua HaCohen | |
| Freada / Freda Nelson | col 1 | 1 May 1982 | 8 Iyar 5742 | Frayd'e b. Lemk'e | |
| Robert W Rosen | col 1 | 1/11/1986 | 1 SHEVAT 5746 | Reuven Volf ben David | |
| Robert W Rosen | col 1 | 1/11/1986 | 1 SHEVAT 5746 | Reuven Volf ben David | |
| Israel Rothblatt | col 1 | 2/06/1962 | 2 ADAR I 5722 | ||
| Jennie Rothblatt | col 1 | 09/18/1977 | 7 TISHREI 5738 | ||
| Samuel Rothblatt | col 1 | 3/25/1961 | 8 NISAN 5721 | ||
| Beatrice E Schatz | col 1 | 2/01/1999 | 15 SHEVAT 5759 | Bracha Etta bat Zu'el v. Shayna | |
| Joseph "Joe" Schatz | col 1 | 05/30/1979 | 4 SIVAN 5739 | Yosef ben Shmuel Chaim | |
| Sadie / Sayde Schatz | col 1 | 30 Dec 1984 | 6 Tevet 5745 | ||
| Samuel H "Sam" Schatz | col 1 | 11/03/1979 | 13 HESHVAN 5740 | ||
| Louis Silverman | col 1 | 1/12/1959 | 3 SHEVAT 5719 | ||
| Miriam Silverman | col 1 | 3/30/1959 | 20 ADAR II 5719 | ||
| Beth M Stolkner | col 1 | 12/12/1984 | 19 KISLEV 5745 | ||
| Mary M Weissman | col 1 | 11/18/1983 | 12 KISLEV 5744 | ||
| Myer / Meyer Weissman | col 1 | 11/15/1994 | 12 KISLEV 5755 | Myer ben Avraham | |
| Ada Abromson | col 2 | 9/18/2000 | 18 ELUL 5760 | ||
| I Joel / Irving Joel Abromson | col 2 | 1/14/2002 | 1 SHEVAT 5762 | ||
| John Abromson | col 2 | 9/16/1992 | 18 ELUL 5752 | ||
| Fannie / Fanny Albling | col 2 | 7/7/1961 | 22 Tammuz 5721 | Faigel bat Gadliahu | |
| Percy Albling | col 2 | 12/9/1974 | 25 KISLEV 5735 | Paseach ben Chayim Leib | |
| Blanche Blumenthal | col 2 | 12/09/1965 | 15 KISLEV 5726 | ||
| Charles Blumenthal | col 2 | 1/8/1944 | 12 TEVETH 5704 | ||
| Evelyn Blumenthal | col 2 | 2/21/1995 | 22 ADAR I 5755 | Chana bat Chaim v. Sara | |
| Morris Blumenthal | col 2 | 12/23/1991 | 16 TEVETH 5752 | ||
| Susan Bryna Blumenthal | col 2 | 5/15/1962 | 12 IYAR 5722 | Sasia Bryna bat Moshe | |
| B Julius Drees | col 2 | 4/29/1985 | 8 IYAR 5745 | ||
| Rose Etta Erlick | col 2 | 1/31/1985 | 9 SHEVAT 5745 | Rachel Etta bat Pesach | |
| Winifred / Winnifred G Finn | col 2 | 10/11/1954 | 14 TISHREI 5715 | ||
| Eli Goldman | col 2 | 12/22/1939 | 10 TEVETH 5700 | ||
| Jennie Goldstein | col 2 | 12/03/1936 | 19 KISLEV 5697 | ||
| Joseph B Klein | col 2 | 9/17/1964 | 11 TISHREI 5725 | ||
| Rose Klein | col 2 | 1/09/1965 | 6 SHEVAT 5725 | ||
| Etta Livingston | col 2 | 19 March 1956 | 29 NISAN 5745 | Etta bat Aharon | |
| Maurice Livingston | col 2 | 2/27/1959 | 19 ADAR I 5719 | Mosheh b. Shmuel Yitzchak ha-Levi Livingston | |
| Thomas Livingston | col 2 | 12/07/1980 | 29 KISLEV 5741 | Tevyeh | |
| Annie Novick | col 2 | 8/02/1967 | 25 TAMMUZ 5727 | Chana Devorah bat Shlomo | |
| David Novick | col 2 | 15-Jan 1959 | 21-Tevet 5719 | Daveed b. Shim'on ha-Levi | |
| Samuel / Sam Novick | col 2 | 6/30/1945 | 19 TAMMUZ 5705 | Simeon ben Yitzchak Izik HaLevi | |
| I Mark Polakewich | col 2 | 6/03/1943 | 29 IYAR 5703 | ||
| Eva Slater | col 2 | 10/30/1982 | 13 HESHVAN 5743 | ||
| Robert Slater | col 2 | 7/03/1983 | 22 TAMMUZ 5743 | ||
| Alice D. Slosberg | col 2 | 02/09/2001 | 14 TEVETH 5761 | Abel Dopkey | |
| Gerald A Slosberg | col 2 | 2/18/1998 | 22 Shevata 5758 | ||
| Sadye / Sadie Slosberg | col 2 | 5/24/1955 | 3 SIVAN 5715 | ||
| Fanny Steinmetz | col 2 | 7/22/1944 | 2 AV 5704 | ||
| Hajnal Steinmetz | col 2 | 1/09/1945 | 24 TEVETH 5705 | ||
| Joel Steinmetz | col 2 | 7/22/1944 | 2 AV 5704 | ||
| Nathan Weiner | col 2 | 02/21/1962 | 17 ADAR I 5722 | Nissan ben Avraham Weiner | |
| Isaac Weisberg | col 2 | 4/17/1952 | 22 NISAN 5712 | Yitzchak ben Yehudah Leib | |
| Jennie Weisberg | col 2 | 6/07/1946 | 8 SIVAN 5706 | Zisel bat Yitzchak | |
| Samuel I Burokoff | col 3 | 1/13/1980 | 24 TEVETH 5740 | ||
| Bernard Cohen | col 3 | 10/28/1958 | 14 HESHVAN 5719 | ||
| Dvora K Cohen | col 3 | 2/02/1941 | 5 SHEVAT 5701 | ||
| Louis J Eaton | col 3 | 10/17/1981 | 19 Tishri 5742 | Layzer Yaaqov b. Barukh Mordechai | |
| Louis J Eaton | col 3 | 10/17/1981 | 19 Tishri 5742 | Layzer Yaaqov b. Barukh Mordechai | |
| Isabelle / Sybil I / Syrill Belle Frankenstein | col 3 | 6/11/1938 | 12 SIVAN 5698 | ||
| Leo Golsetz | col 3 | 6/03/1952 | 10 SIVAN 5712 | ||
| Albert "Al" Issokson | col 3 | 28-Jul 1972 | 16 Av 5732 | Layb'l b. Abba | |
| Ruth Lillian Issokson | col 3 | 18-Apr 1963 | 24 Nisan 5723 | Rachel Leah b. Yaaqov ha-Kohen | |
| Jeffrey Levy | col 3 | 9/13/1986 | 9 ELUL 5746 | Yaakov Michel ben Reuven Yaakov haLevi | |
| Richard Jay Levy | col 3 | 4/21/1994 | 10 IYAR 5754 | ||
| Hyman Mersky | col 3 | 4/4/1969 | 16 NISAN 5729 | Chaim ben Meyer | |
| Kay Gertrude / Katie G Mersky | col 3 | 10/12/1984 | 17 TISHREI 5745 | Gettlev bat Moshe Avah | |
| Maurice / Morris Mersky | col 3 | 8/16/1963 | 26 AV 5723 | Moshe ben Myer | |
| Max Mersky | col 3 | 6/02/1958 | 14 SIVAN 5718 | Melech ben Meir | |
| Pauline Mersky | col 3 | 1/29/1990 | 3 SHEVAT 5750 | ||
| Warren Mersky | col 3 | 6/28/1963 | 6 TAMMUZ 5723 | Aharon Myer ben Chaim | |
| Anna L Miller | col 3 | 11/16/1976 | 23 HESHVAN 5737 | ||
| Harold Jerome Potter | col 3 | 1/17/1961 | 29 TEVETH 5721 | Aaron Y'hudah ben Yaacov Hacohen | |
| Jacob Potter | col 3 | 1/31/1957 | 29 SHEVAT 5717 | Yaakov ben Yechiel Michael HaCohen | |
| Lillian S "Libby" Potter | col 3 | 10/13/1962 | 16 TISHREI 5723 | Leba Sarah bat Reuvan | |
| Carlotta S Ralens | col 3 | 11/06/1958 | 23 HESHVAN 5719 | ||
| Murray Gerald Reuben | col 3 | 7/21/1979 | 26 TAMMUZ 5739 | ||
| Philip Reuben | col 3 | 6/26/1960 | 1 TAMMUZ 5720 | ||
| Sadie Reuben | col 3 | 9/11/1988 | 29 ELUL 5748 | ||
| Morris Sacknoff | col 3 | 4/05/1943 | 1 Rosh Hodesh II Adar 5703 | Mosheh b. Y'khiel Mikhel | |
| Peter Michael Sacknoff | col 3 | 6/23/1947 | 8 Tamuz 5706 | Mikhael Aharon b. Y'didiyah OR HaBocher Michael Aharon ben Yedidiah | |
| Sarah E Sacknoff | col 3 | 12/19/1941 | 1 Rosh Hodesh Tevet 5702 | Sarah Hen'e b. Yhoshua David ha-Levi | |
| Adrienne Hinda Saltz | col 3 | 11/09/1973 | 14 HESHVAN 5734 | ||
| Joseph G Sclar | col 3 | 10/28/2001 | 16 Cheshvan 5762 | ||
| Sidney P Shwartz | col 3 | 03/15/1962 | |||
| Joseph D Silverman | col 3 | 3/15/2003 | |||
| Marie Stein | col 3 | 6/07/1985 | 19 SIVAN 5745 | ||
| Mildred Stein | col 3 | 3/26/1956 | 14 NISAN 5716 | Malka bat Michel | |
| Fannie Waxman | col 3 | 03/10/1972 | 1 NISAN 5732 | Feigel bat Yaakov | |
| Gerald R Waxman | col 3 | 01/01/1985 | 8 TEVETH 5745 | Yitzchak Reuven ben Yudah Halevi | |
| Louis Waxman | col 3 | 12/16/1959 | 7 TEVETH 5730 | Yehuda Leib ben Sinai Mordecai | |
| David Beckleman | col 4 | 12/22/1940 | 23 KISLEV 5701 | ||
| Harold Minot Beckleman | col 4 | 14 Apr 1998 | 18 NISAN 5758 | ||
| Rose L Beckleman | col 4 | 21 Kislev | |||
| Jacob H Berman | col 4 | 10/20/1953 | 11 HESHVAN 5714 | ||
| Marie L Berman | col 4 | 5/18/1952 | 23 IYAR 5712 | ||
| Cyrus K Briggs | col 4 | 11/1/1976 | |||
| Frances Helen / Fannie "Teibe" Briggs | col 4 | 19 Feb 1960 | 22 Nisan 5680 | Chayena Tema bat Yaakov | |
| Isaac Briggs | col 4 | 10/21/1909 | 7 Heshvan 5670 | Yitzkhaq b"r Y'shayah | |
| Anna G or M Davis | col 4 | 2/20/1962 | 16 ADAR I 5722 | ||
| Nathan Friner | col 4 | 1/04/1985 | 11 TEVETH 5745 | ||
| Arthur Gottschalk | col 4 | 2/06/1945 | 23 SHEVAT 5705 | ||
| Bernhard Gottschalk | col 4 | 10/12/1960 | 21 TISHREI 5721 | ||
| Selma Gottschalk | col 4 | 2/26/1976 | 25 ADAR I 5736 | ||
| Arthur Greenstein | col 4 | 4/5/1967 | 24 Adar II | Avraham Yitzchak ben Eliahu | |
| Esther Greenstein | col 4 | 7 Feb 1965 | 5 ADAR I 5725 | Esther bat Tzvi | |
| Julius "Jules" Greenstein | col 4 | 2/21/1998 | 25 SHEVAT 5758 | Yehudah ben Eliahu OR Yehuda ben Chuna Kupel | |
| Bernard Kamber | col 4 | 11/16/1954 | 20 Heshvan 5715 | Dov Ber'l b"r Zev Ya'aqov ha-Kohen | |
| Ida S Kamber | col 4 | 5/11/1963 | 16 Iyar 5723 | Ayyd'e Sarah bat R' Yitzkhaq | |
| Donald Kaplan | col 4 | 4/9/1999 | 24 NISAN 5759 | ||
| Mark Lane | col 4 | 8/07/1985 | 20 AV 5745 | ||
| Ethel R Levine | col 4 | 11/11/1983 | 5 KISLEV 5744 | ||
| Jeneva B Levine | col 4 | 7/13/1972 | 2 AV 5732 | ||
| Mark Levine | col 4 | 9 March 1925 | 13 Adar (Taanit-Esther) 5685 | Mnakhem Mendyl b"r Shimon ha-Levy Levyn | |
| Norris Levine | col 4 | 3/04/1985 | 11 ADAR 5745 | ||
| Bertha Marcus | col 4 | 1/29/1960 | 29 TEVETH 5720 | ||
| Harry Marcus | col 4 | 3/17/1979 | 18 ADAR 5739 | Chaim ben Zalman | |
| Saul Marcus | col 4 | 8/02/1952 | 11 AV 5712 | Shenay Orr Zelman ben Miorr | |
| Edith Meyers | col 4 | 6/21/1965 | 21 SIVAN 5725 | ||
| Harold Alton Meyers | col 4 | 6/1/1934 | 18 SIVAN 5694 | ||
| Herbert F Meyers | col 4 | 6/26/1943 | 23 SIVAN 5703 | Chaim Tovia ben Hirsch Alter | |
| Joseph Morse | col 4 | 8/24/1951 | 7 ELUL 5764 | ||
| Rebecca Morse | col 4 | 3/15/1959 | 5 ADAR II 5719 | ||
| Abraham "AJ" Serotick | col 4 | 7/06/1970 | 2 TAMMUZ 5730 | Avraham ben Yitzchak | |
| Alice Serotick | col 4 | 2/17/1994 | 6 ADAR 5754 | ||
| Evelyn S Serotick | col 4 | 2/9/1981 | 5 ADAR I 5741 | ||
| Sidney W Wernick | col 4 | 09/22/1995 | 27 ELUL 5755 | ||
Memorial Board : 1950 B Board | |||||
| Name | Column | English date | Hebrew Date | Hebrew name | |
| James Albert | col 1 | 9/14/1970 | 13 ELUL 5730 | Zalman ben David | |
| Abraham Alman | col 1 | 12/12/1919 | 21 KISLEV 5680 | ||
| Molly Alman | col 1 | 11/15/1961 | 8 KISLEV 5722 | ||
| Mark Berman | col 1 | 12/16/1943 | 19 KISLEV 5704 | Mareh (?) bas r'Elichon Zeeleg | |
| Martha Berman | col 1 | 5/15/1955 | 24 IYAR 5715 | ||
| Esther E Branz | col 1 | 28 Oct 1961 | 18 Marheshvan 5722 | Esther b. Shalom Shachna | |
| Maurice A Branz | col 1 | 1 Feb 1957 | 30 Shevat 5717 | Hayyim Avraham Mosheh b. Yaaqov | |
| Jean Epstein | col 1 | 6/3/1990 | 10 SIVAN 5750 | ||
| Lawrence Epstein | col 1 | 8/05/1998 | 14 AV 5758 | ||
| Benjamin Goldberg | col 1 | 5/12/1986 | 3 IYAR 5746 | ||
| [First Name Not Known] Goldberg | col 1 | 7/20/1992 | 20 TAMMUZ 5752 | ||
| Judith Greenberg | col 1 | 5/10/1980 | 25 IYAR 5740 | Yehudit bat Moshe | |
| Morris Greenberg | col 1 | 8/16/1991 | 6 ELUL 5751 | Moshe ben Shmuel | |
| Stephen Greenberg | col 1 | 10/10/1993 | 25 TISHREI 5754 | ||
| Stephen Greenberg | col 1 | 10/10/1993 | 25 TISHREI 5754 | ||
| Vernal McCorrison | col 1 | 10/07/1989 | 9 TISHREI 5750 | ||
| Dora Nitka | col 1 | 10/22/1954 | 25 TISHREI 5715 | ||
| Sam Sender Nitka | col 1 | 3/20/1954 | 15 ADAR II 5714 | ||
| Edna Ida Nitkin | col 1 | 7/06/1997 | 1 TAMMUZ 5757 | ||
| Abraham Rice | col 1 | 1/28/1949 | 27 TEVETH 5709 | ||
| Dora Rice | col 1 | 6/09/1950 | 24 SIVAN 5710 | ||
| Harry L Rice | col 1 | 10/25/1967 | 21 TISHREI 5728 | Hirsh Leib ben Avraham | |
| Merton Rice | col 1 | 6/04/1970 | 29 IYAR 5730 | ||
| Samuel Rice | col 1 | 9/03/1963 | 14 ELUL 5723 | ||
| Bessie Sandler | col 1 | 6/07/1970 | 3 SIVAN 5730 | ||
| Eva L Sandler | col 1 | 4/12/1957 | 11 NISAN 5717 | ||
| Maurice L Sandler | col 1 | 04/02/1978 | 24 ADAR II 5738 | Moshe Leib ben Zundel Hersch | |
| Sundell Sandler | col 1 | 8/22/1922 | 28 AV 5682 | ||
| Flora Surgecoff | col 1 | 9/29/1973 | 3 TISHREI 5734 | ||
| Gus Surgecoff | col 1 | 3/04/1971 | 7 ADAR 5731 | ||
| Howard Surgecoff | col 1 | 10/23/1990 | 4 HESHVAN 5751 | ||
| Mark Troubh | col 1 | 7/17/1982 | 26 TAMMUZ 5742 | ||
| Itta Vinick | col 1 | 12/30/1950 | 20 Tevet 5711 | Itta b. Rav Yitzchak | |
| Jewel Vinick | col 1 | 12/30/1950 | 21 TEVETH 5711 | ||
| Jewel Vinick | col 1 | 12/30/1950 | 21 TEVETH 5711 | ||
| Evelyn Appel Weinman | col 1 | 2/26/1959 | 18 ADAR I 5719 | Rivkah b. Yaaqov | |
| Harry Weinman | col 1 | 01/23/1977 | 4 SHEVAT 5737 | Nat'e b. Mosheh Yitzkhaq | |
| Bertha Weiss | col 1 | 9/22/1977 | 11 TISHREI 5738 | ||
| Eva Anna Blumenthal | col 2 | 4/06/1929 | 25 ADAR II 5689 | Chava Chana bat Eliezer | |
| Paul Blumenthal | col 2 | 7/25/1950 | 11 AV 5710 | Paltiel ben Leib HaCohen | |
| Edward M Chapman | col 2 | 5/22/1965 | 20 IYAR 5725 | ||
| Marion Cohen | col 2 | 2/12/1976 | 11 ADAR I 5736 | Chaya Miriam bat Paltiel HaCohen | |
| David L Cutler | col 2 | 6/7/1971 | David ben Yaakov Koppel v. Sara Zlata | ||
| Daniel S Epstein | col 2 | 10/7/1996 | 24 TISHREI 5757 | ||
| David Epstein | col 2 | 12/25/1951 | 26 KISLEV 5712 | Yitzchak Dov ben Mordechai Halevi | |
| Gertrude Epstein | col 2 | 10/6/1971 | 17 TISHREI 5732 | … bat Rav Israel hacohen | |
| Rita Epstein | col 2 | 10/31/1988 | 21 HESHVAN 5749 | ||
| Rose H Epstein | col 2 | 8/18/1984 | |||
| Joseph Hirshon | col 2 | 10/06/1957 | 11 TISHREI 5718 | Y'hoshua b. Zalman ha-Levi | |
| Julia K Hirshon | col 2 | 8/13/1960 | 20 AV 5720 | Kayla Gitl b. Avigdor Yitzchak | |
| Abraham Leibowitz | col 2 | 5/23/1991 | 10 SIVAN 5751 | ||
| Esther L Lempert | col 2 | 11/6/1977 | 25 HESHVAN 5738 | Ester bas Leyb | |
| Joseph H Lempert | col 2 | 9/09/1952 | 19 ELUL 5712 | Yosef b r' Chayiim Mechal HaCohen | |
| Benjamin Levi | col 2 | 4/6/1960 | 9 NISAN 5720 | Yitzchak Binyamin b. Shalom Ya'akov ha-Kohen | |
| Dora Levi | col 2 | 5/29/1969 | 12 SIVAN 5729 | Devorah b. Menakhem Mendel | |
| Lillian Levi | col 2 | 3/27/1992 | 22 ADAR II 5752 | ||
| Manuel Levi | col 2 | 6/27/1961 | 13 TAMMUZ 5721 | Menacham Mendel ben Binyamin haCohen | |
| Katie Levine | col 2 | 12/31/1947 | 18 TEVETH 5708 | ||
| Max Levine | col 2 | 9/26/1953 | 12 or 17 TISHREI 5714 | ||
| Jennie S Levy | col 2 | 3/15/1967 | 3 ADAR II 5727 | ||
| Jacob K "Jack" Lichter | col 2 | 2/07/1968 | 8 SHEVAT 5728 | Yaacov b r' Leev | |
| Jennie L "Jane" Lichter | col 2 | 11/13/1976 | 20 HESHVAN 5737 | Devorah bat Chayim Michal HaCohen | |
| Bertha Mack | col 2 | 29-Nov 1983 | 23 Kislev 5744 | Barna b. Leeb | |
| Dora Mack | col 2 | 3/05/1951 | 16 ADAR 5691 | Dvorah b. Yaaqov | |
| Joseph Mack | col 2 | 1/10/1941 | 11 TEVETH 5701 | ||
| Russell James Mack | col 2 | 6/9/1976 | 11 SIVAN 5736 | Meir Yosef ben Yisrael Zusman | |
| Ada Palmer | col 2 | 8/15/1957 | 18 AV 5717 | ||
| David Isaac Shaw | col 2 | 1/08/1989 | 2 SHEVAT 5749 | ||
| Violet Stern | col 2 | 05/05/1987 | 7 IYAR 5747 | Vitiya b. Asher | |
| Anna Stiman | col 2 | 9/02/1985 | 17 ELUL 5745 | Chana bat Mordechai HaLevi | |
| Joseph M Stone | col 2 | 1/21/1964 | 7 SHEVAT 5724 | ||
| Ida Weinstein | col 2 | 1/22/1956 | 9 SHEVAT 5716 | ||
| William Weinstein | col 2 | 08/04/1982 | 15 AV 5742 | ||
| Leonard Abrams | col 3 | 1/02/1968 | 1 TEVETH 5728 | ||
| Israel Bernstein | col 3 | 6/26/1967 | 18 SIVAN 5727 | ||
| Rebecca "Peggy" Bernstein | col 3 | 12/22/1987 | 14 TEVET 5749 | ||
| Samuel M Cohen | col 3 | 3/1/1963 | 5 ADAR 5723 | ||
| Goldie Davidson | col 3 | 11/02/1957 | 9 HESHVAN 5718 | Golda bat Asher Dov | |
| Goldie Davidson | col 3 | 11/02/1957 | 9 HESHVAN 5718 | Golda bat Asher Dov | |
| Harry Davidson | col 3 | 10/20/1967 | 16 TISHREI 5728 | ||
| Beatrice Dorfman | col 3 | 10/22/1957 | 27 TISHREI 5718 | ||
| Moe Dorfman | col 3 | 4/26/1950 | 9 IYAR 5710 | ||
| Ilene F Elowitch | col 3 | 8/12/1999 | 30 AV 5759 | ||
| Maurice Elowitch | col 3 | 4/7/1982 | 14 NISAN 5742 | ||
| Rose / Rachel B Elowitch | col 3 | 6/23/1985 | 4 TAMMUZ 5745 | Rachel bat Eliezer Yitzchak HaLevi | |
| Samuel M "Sam" Elowitch | col 3 | 9 June 1934 | 26 Sivan 5693 | Shimshon b. Y'hudah Layb | |
| Isadore Feinberg | col 3 | 4/20/1976 | 20 NISAN 5736 | ||
| Ruth Feinberg | col 3 | 7/1/1985 | 12 TAMMUZ 5745 | ||
| Jacob B . "Jack" Finkelstein | col 3 | 9/5/1978 | 4 ELUL 5738 | ||
| Esther Forman | col 3 | 9/08/1951 | 7 ELUL 5711 | ||
| Roseann Goldberg | col 3 | 12/22/2000 | 25 KISLEV 5761 | ||
| Edward R Goldstein | col 3 | 22-Dec 1944 | 6 TEVETH 5705 | ||
| Louis Goldstein | col 3 | 6/09/1956 | 1 Rosh-Hodesh Tamuz 5716 | Eliezer b. Eliyahu Zvi ha-Kohen | |
| Celia Gordon | col 3 | 2/16/1948 | 6 ADAR I 5708 | ||
| Phillip Gordon | col 3 | 12/09/1964 | 4 TEVETH 5725 | ||
| Minnie Handman | col 3 | 3/01/1959 | 21 ADAR I 5719 | ||
| Bella Ilson | col 3 | 11/20/1985 | 7 KISLEV 5746 | ||
| Albert "Al" Joachim | col 3 | 4/5/1979 | 8 NISAN 5739 | ||
| Samuel Kroot | col 3 | 1/27/1974 | 13 SHEVAT 5724 | ||
| Ida Lichtman | col 3 | 9/24/1958 | 10 TISHREI 5719 | ||
| Louis Matson | col 3 | 1/01/1958 | 9 TEVETH 5718 | ||
| Sadie Melamed | col 3 | 12/17/1958 | 6 Tevet 5719 | Shaynd'l b"r Aryeh Layb | |
| Julius Miller | col 3 | 11/24/1941 | 4 KISLEV 5702 | ||
| William Perlin | col 3 | 02/15/1965 | 13 ADAR I 5725 | ||
| Geraldine R Rosenstock | col 3 | 1/15/1963 | 20 TEVETH 5723 | ||
| Henry A Rudy | col 3 | 7/20/1979 | 25 TAMMUZ 5739 | ||
| Robert Richard Rudy | col 3 | 11/20/1961 | 13 KISLEV 5722 | ||
| Adelina P "Peggy" Seligman | col 3 | 13 May 1972 | 29 IYAR 5732 | ||
| Adelina P "Peggy" Seligman | col 3 | 13 May 1972 | 29 IYAR 5732 | ||
| Hyman Silver | col 3 | 11/15/1991 | 8 KISLEV 5752 | Chaim ben Meyer | |
| Abraham Berenson | col 4 | 21 Nov 1954 | 25 HESHVAN 5715 | Avraham Tsvi b. Shlomoh Berenson | |
| Celia Berenson | col 4 | 7/10/1962 | 8 TAMMUZ 5722 | Tsilah b. Gidalyahu ha-Levi OR Tzila bat Gadliahu HaLevi | |
| Nathan Berenson | col 4 | 2/26/1964 | 13 ADAR 5724 | Natan ben Avraham Tzvi | |
| Harry L Bogg | col 4 | 1/16/1978 | 11 SHEVAT 5738 | ||
| Harry L Bogg | col 4 | 1/16/1978 | 11 SHEVAT 5738 | ||
| Rose Bogg | col 4 | 5/05/1959 | 27 NISAN 5719 | ||
| William Bogg | col 4 | 8/17/1955 | 29 AV 5715 | ||
| Philip Butler | col 4 | 4/15/1944 | 22 NISAN 5704 | ||
| Isaac Cohen | col 4 | 1/21/1956 | 8 SHEVAT 5716 | ||
| Joseph Cohen | col 4 | 11/17/1985 | 5 TEVETH 5746 | ||
| Rose Cohen | col 4 | 10 SIVAN 5714 | |||
| David Ebenstein | col 4 | 7/2/1981 | 30 SIVAN 5741 | ||
| Freda Ebenstein | col 4 | 7/27/1962 | 25 TAMMUZ 5722 | ||
| Hyman Ebenstein | col 4 | 1/10/1925 | 14 TEVETH 5685 | ||
| Charles Kaatz | col 4 | 9/19/1962 | 20 ELUL 5722 | Yisrael ben Shalom haCohen Kaatz | |
| Lillian Kaatz | col 4 | 9/15/1968 | 22 ELUL 5728 | Leiba bat Natanel | |
| Fannie Lamport | col 4 | 3/7/1954 | 3 Adar 5714 | Frayd'l b"r Eliyahu Meir | |
| Fannie Lamport | col 4 | 3/7/1954 | 3 Adar 5714 | Frayd'l b"r Eliyahu Meir | |
| Henry Lamport | col 4 | 7/4/1969 | |||
| Lillian Lamport | col 4 | 1/27/1987 | 26 TEVETH 5747 | ||
| Anna / Annie Levine | col 4 | 1/29/1970 | 22 SHEVAT 5730 | ||
| Anna / Annie Levine | col 4 | 1/29/1970 | 22 SHEVAT 5730 | ||
| Dora Levine | col 4 | 12/09/1955 | 25 KISLEV 5716 | Devorah bat Meir | |
| Maurice Levine | col 4 | 2/14/1982 | 21 SHEVAT 5742 | ||
| Solomon Levine | col 4 | 11/04/1955 | 20 HESHVAN 5716 | Shlomo Zalman ben Eliahu HaCohen | |
| Philip Melnekoff | col 4 | 1/12/1938 | 10 SHEVAT 5698 | ||
| Abraham Nathanson | col 4 | ||||
| Annie Nathanson | col 4 | 3/04/1971 | 7 ADAR 5731 | ||
| Bessie Porter | col 4 | 9/30/1972 | 22 TISHREI 5733 | ||
| [First Name Not Known] Prawer | col 4 | 1/26/1985 | 4 SHEVAT 5745 | ||
| Charles Spiegel | col 4 | 12/28/1956 | 24 TEVETH 5717 | ||
| Lena Anna Spiegel | col 4 | 10/26/1936 | 10 HESHVAN 5697 | ||
| Abraham L Venner | col 4 | 12/25/1974 | 11 TEVETH 5735 | Avraham ben Ya'akov | |
| Marion Venner | col 4 | 08/14/1996 | 29 AV 5756 | Miriam bat Avraham v. Nechama | |
| Max Robert Venner | col 4 | 11/12/1966 | |||
| Yetta Weisberg | col 4 | 2/12/1925 | 18 SHEVAT 5685 | ||
| Samuel Zamcheck | col 4 | 1/07/1960 | 7 TEVETH 5720 | ||
| Sarah Zamcheck | col 4 | 11/06/1988 | 26 HESHVAN 5749 | ||
Memorial Board : 1967 Board | |||||
| Name | Column | English date | Hebrew Date | Hebrew name | |
| Rose Abel | col 1 | 11/04/1994 | 1 KISLEV 5755 | ||
| Louis Albert | col 1 | 5/30/1993 | 10 SIVAN 5753 | ||
| Alex / Alec Bookbinder | col 1 | 22 March 1979 | 23 ADAR 5739 | Zelig b. Ya'akov | |
