Name | RELATION | Birth Year | BIRTHPLACE | FATHER | MOTHER | ADDRESS | LANGUAGE | ARRIVE | OCCUPATION |
---|---|---|---|---|---|---|---|---|---|
John H. Webber | Head | abt 1871 | Illinois | Germany | Germany | 193 Oak St. | English | Railroad Cashier | |
Alice A. Webber | Wife | abt 1874 | Maine | Maine | Massachusetts | 193 Oak St. | English | ||
John H. [Jr.] Webber | Son | abt 1899 | Maine | Illinois | Maine | 193 Oak St. | |||
Herman Gelamer | Head | abt 1863 | Germany | Germany | Germany | 44 Pettingill St. | English | 1882 | Dyer |
Anna Gelamer | Wife | abt 1859 | Germany | Germany | Germany | 44 Pettingill St. | English | 1882 | |
Fred Gelamer | Son | abt 1883 | Maine | Germany | Germany | 44 Pettingill St. | English | Day Laborer | |
Richard Gelamer | Son | abt 1884 | Massachusetts | Germany | Germany | 44 Pettingill St. | English | Elevator Boy | |
Clara Gelamer | Daughter | abt 1886 | Massachusetts | Germany | Germany | 44 Pettingill St. | English | At School | |
Alfred Gelamer | Son | abt 1888 | Massachusetts | Germany | Germany | 44 Pettingill St. | English | At School | |
Emma Gelamer | Daughter | abt 1891 | Massachusetts | Germany | Germany | 44 Pettingill St. | English | At School | |
Ella Gelamer | Daughter | abt 1892 | Massachusetts | Germany | Germany | 44 Pettingill St. | At School | ||
Nellie Gelamer | Daughter | abt 1895 | Maine | Germany | Germany | 44 Pettingill St. | At School | ||
Charlie Gelamer | Son | abt 1898 | Maine | Germany | Germany | 44 Pettingill St. | |||
William [Roh]leader | Head | abt 1838 | Germany | Germany | Germany | 604 Main St. | German | 1867 | Cotton Weaver |
Jennie [Roh]leader | Wife | abt 1837 | Germany | Germany | Germany | 605 Main St. | English | 1867 | |
Annie B. Rohleader | Daughter | abt 1865 | Germany | Germany | Germany | 605 Main St. | English | ||
Ada Rohleader | Daughter | abt 1874 | Germany | Germany | Germany | 605 Main St. | English | ||
Fred Ebert | Son-in-Law | abt 1866 | Germany | Germany | Germany | 605 Main St. | English | Cotton Weaver | |
Emma Schutz | Boarder (with Schott family) | abt 1887 | Germany | Germany | Germany | 39 Main St. | English | Spinner | |
Charles Lichtenberg | Head | abt 1852 | Germany | Germany | Germany | 336 Sabattus St. | English | 1870 | Loom Fixer |
E. Margaret Lichtenberg | Wife | abt 1861 | Massachusetts | Germany | Scotland | 336 Sabattus St. | English | ||
S. Bertha Lichtenberg | Daughter | abt 1880 | Maine | Germany | Massachusetts | 336 Sabattus St. | English | Folder | |
E. Ninnie Lichtenberg | Daughter | abt 1882 | Maine | Germany | Massachusetts | 336 Sabattus St. | English | Stitcher | |
J. William Lichtenberg | Son | abt 1887 | Maine | Germany | Massachusetts | 336 Sabattus St. | English | At School | |
J. Fredrich Lichtenberg | Son | abt 1889 | Maine | Germany | Massachusetts | 336 Sabattus St. | English | At School | |
L. Selma Lichtenberg | Daughter | abt 1892 | Maine | Germany | Massachusetts | 336 Sabattus St. | At School | ||
W. Carl Lichtenberg | Son | abt 1894 | Maine | Germany | Massachusetts | 336 Sabattus St. | |||
Fred Ziegler | Head | abt 1854 | Germany | Germany | Germany | ? No Name Pond Road | English | 1870 | Farmer |
Gertrude Ziegler | Wife | abt 1865 | Germany | Germany | Germany | ? No Name Pond Road | English | 1888 | |
Gail? Ziegler | Son | abt 1894 | Maine | Germany | Germany | ? No Name Pond Road | English | At School | |
Gertrude Ziegler | Daughter | abt 1898 | Maine | Germany | Germany | ? No Name Pond Road | |||
Silas Ehrenfried | Boarder (with Nevins family) | abt 1877 | Maine | Germany | Germany | 42 High St. | English | Dry Goods Dealer | |
Henry Siemon | Head | abt 1838 | Germany | Germany | Germany | 24 Lowell St.? | English | 1870 | Worker in Woolen Mill |
Annie M. Siemon | Wife | abt 1837 | Maine | New Hampshire | Maine | 24 Lowell St.? | English | ||
Carl Siemon | Son | abt 1881 | Maine | Germany | Maine | 24 Lowell St.? | English | ??? Worker | |
Karolyn Kramer | Head | abt 1844 | Germany | Germany | Germany | 17 Summer St. (West End) | English | 1881 | |
Henry Kramer | Son | abt 1873 | Germany | Germany | Germany | 17 Summer St. (West End) | English | 1881 | [Bobbin Man]? |
Paul Kramer | Son | abt 1886 | Maine | Germany | Germany | 17 Summer St. (West End) | English | At School | |
Elizabeth Kramer | Daughter | abt 1891 | Maine | Germany | Germany | 17 Summer St. (West End) | English | At School | |
Max Seigler | Boarder (with Chadbourne family) | abt 1900 | 98 Oak St. | ||||||
William Zeigler | Head | abt 1845 | Germany | Germany | Germany | 11 Jones [Road]? | English | 1880 | Day Laborer |
Emma Zeigler | Wife | abt 1847 | Germany | Germany | Germany | 11 Jones [Road]? | English | 1880 | |
Bessie Zeigler | Daughter | abt 1880 | Germany | Germany | Germany | 11 Jones [Road]? | English | 1880 | |
Rosa Zeigler | Daughter | abt 1881 | Maine | Germany | Germany | 11 Jones [Road]? | English | Quilter | |
Edith Zeigler | Daughter | abt 1885 | Maine | Germany | Germany | 11 Jones [Road]? | English | Quilter | |
Simon B. Epstein | Head | abt 1866 | Poland | Poland | Poland | 30 [Main] St.? | English | 1883 | [???] & Cigar Store Owner |
Lily Epstein | Wife | abt 1872 | Poland | Poland | Poland | 30 [Main] St.? | English | 1889 | |
Regenie Epstein | Daughter | abt 1892 | Maine | Poland | Poland | 30 [Main] St.? | At School | ||
Julius Epstein | Son | abt 1894 | Maine | Poland | Poland | 30 [Main] St.? | At School | ||
Nathan Greenburg | Head | abt 1854 | Poland (WP?) | Poland | Poland | 36 Oak St. | English | 1870 | Owner of Dry Goods Store |
Therese Greenburg | Wife | abt 1858 | Germany | Germany | Germany | 36 Oak St. | English | 1875 | |
Pauline Greenburg | Daughter | abt 1886 | Maine | Poland | Germany | 36 Oak St. | English | At School | |
Frank Gutmann | Head | abt 1833 | Germany | Germany | Germany | 130 [Oak] St. ? | English | 1853 | Worker at Woolen Mill |
Mary A. Gutmann | Wife | abt 1839 | Rhode Island | Rhode Island | Rhode Island | 130 [Oak] St. ? | English | ||
Gertrude Gutmann | Daughter | abt 1869 | Maine | Germany | Rhode Island | 130 [Oak] St. ? | English | [Supt.]? Woolen Mill | |
Walter U. Gutmann | Son | abt 1871 | Maine | Germany | Rhode Island | 130 [Oak] St. ? | English | ||
Max Zeigler | Boarder (with Leavitt family) | abt 1876 | Germany | Germany | Germany | 155 Middle St. | English | 1879 | Shoe Finisher |
Herman Klusner | Boarder (at boarding house owned by Sarah Townes) | abt 1834 | Germany | Germany | Germany | 119 Lisbon St. | English | 1856 | Loom Fixer |
Max Mendelstam | Boarder (with Landers family) | abt 1868 | Germany | Germany | Germany | 111 Main St. | English | 1885 | Jeweler |
Abraham Harrisburg | Head | abt 1844 | Russia | Russia | Russia | 33 Lincoln St. | English | 1892 | Peddler |
Anna Harrisburg | Wife | abt 1856 | Russia | Russia | Russia | 33 Lincoln St. | English | 1892 | |
Fannie Harrisburg | Daughter | abt 1890 | Russia | Russia | Russia | 33 Lincoln St. | English | 1892 | At School |
Sarah Harrisburg | Daughter | abt 1892 | Russia | Russia | Russia | 33 Lincoln St. | English | 1892 | At School |
Alexander Harrisburg | Son | abt 1895 | Maine | Russia | Russia | 33 Lincoln St. | English | At School | |
John Harrisburg | Son | abt 1899 | Maine | Russia | Russia | 33 Lincoln St. | |||
David Harrisburg | Son | abt 1899 | Maine | Russia | Russia | 33 Lincoln St. | |||
Jacob Goldberg | Head | abt 1870 | Russia | Russia | Russia | 25 Lincoln St. | English | 1885 | Peddler |
Celia Goldberg | Wife | abt 1870 | Russia | Russia | Russia | 25 Lincoln St. | English | 1889 | |
Annie Goldberg | Daughter | abt 1891 | Maine | Russia | Russia | 25 Lincoln St. | English | At School | |
Abraham Goldberg | Son | abt 1892 | Maine | Russia | Russia | 25 Lincoln St. | English | At School | |
Rachel W. Goldberg | Daughter | abt 1893 | Maine | Russia | Russia | 25 Lincoln St. | English | At School | |
Harry Goldberg | Son | abt 1894 | Maine | Russia | Russia | 25 Lincoln St. | English | At School | |
William Goldberg | Son | abt 1896 | Maine | Russia | Russia | 25 Lincoln St. | At School | ||
Sada Goldberg | Daughter | abt 1898 | Maine | Russia | Russia | 25 Lincoln St. | |||
Max Goldberg | Son | abt 1899 | Maine | Russia | Russia | 25 Lincoln St. | |||
Philly Cohen | Head | abt 1867 | Russia | Russia | Russia | 21 Lincoln St. | English | 1882 | Bottler |
Sarah Cohen | Wife | abt 1866 | Russia | Russia | Russia | 21 Lincoln St. | English | 1881 | |
Dora Cohen | Daughter | abt 1891 | Massachusetts | Russia | Russia | 21 Lincoln St. | English | At School | |
Rosa Cohen | Daughter | abt 1893 | Massachusetts | Russia | Russia | 21 Lincoln St. | English | At School | |
Harry Cohen | Son | abt 1894 | Massachusetts | Russia | Russia | 21 Lincoln St. | English | At School | |
Ida Cohen | Daughter | abt 1895 | Massachusetts | Russia | Russia | 21 Lincoln St. | English | At School | |
Emanuel Cohen | Son | abt 1899 | Massachusetts | Russia | Russia | 21 Lincoln St. | |||
Harold Supolitz | Head | abt 1875 | Russia | Russia | Russia | 27 Hines Alley | English | 1899 | Peddler |
Simon Wadd | Head | abt 1860 | Russia | Russia | Russia | 27 Hines Alley | English | 1896 | Peddler |
Annie Wadd | Wife | abt 1865 | Russia | Russia | Russia | 27 Hines Alley | English | 1896 | |
Myer Wadd | Son | abt 1886 | Russia | Russia | Russia | 27 Hines Alley | English | 1896 | Peddler |
Samuel Wadd | Son | abt 1888 | Russia | Russia | Russia | 27 Hines Alley | English | 1896 | At School |
Maurice Wadd | Son | abt 1890 | Russia | Russia | Russia | 27 Hines Alley | English | 1896 | At School |
Sarah Wadd | Daughter | abt 1892 | Russia | Russia | Russia | 27 Hines Alley | 1896 | At School | |
Mary Wadd | Daughter | abt 1896 | Russia | Russia | Russia | 27 Hines Alley | 1896 | ||
Joseph Wiseman | Head | abt 1876 | Maine | Canada | Canada | 116 Lincoln St. | English | Bartender | |
Alice Wiseman | Wife | abt 1876 | Maine | Ireland | Ireland | 116 Lincoln St. | English | ||
Henry L. Wiseman | Son | abt 1894 | Maine | Maine | Maine | 116 Lincoln St. | At School | ||
Marguerite Wiseman | Daughter | abt 1895 | Maine | Maine | Maine | 116 Lincoln St. | At School | ||
Albertine Wiseman | Daughter | abt 1897 | Maine | Maine | Maine | 116 Lincoln St. | |||
Joseph Wiseman | Son | abt 1899 | Maine | Maine | Maine | 116 Lincoln St. | |||
William Pulverman | Head | abt 1842 | Germany | Germany | Germany | 188 Middle St. | English | 1866 | Commercial Traveler |
Theadore Pulverman | Son | abt 1880 | Maine | Germany | Germany | 188 Middle St. | English | Salesman | |
Annie Pulverman | Daughter | abt 1876 | Maine | Germany | Germany | 188 Middle St. | English | ||
Minnie Pulverman | Daughter | abt 1882 | Maine | Germany | Germany | 188 Middle St. | English | ||
Isaac B. Isaacson | Boarder (in Potter household) | abt 1860 | Massachusetts | Russia | Russia | 46 Pine St. | English | Merchant | |
Annie Isaacson | Boarder (in Potter household) | abt 1866 | Maine | Germany | Russia | 46 Pine St. | English | ||
Hariett Isaacson | Boarder (in Potter household) | abt 1887 | Maine | Massachusetts | Maine | 46 Pine St. | English | At School | |
Morse [Mars] Lavine | Head | abt 1864 | Russia | Russia | Russia | 35 Ash St. | English | 1884 | [Cloak] Maker? |
Dora Lavine | Wife | abt 1867 | Russia | Russia | Russia | 35 Ash St. | English | 1884 | |
Frank Lavine | Son | abt 1890 | New York | New York | Russia | 35 Ash St. | English | At School | |
Ada Lavine | Daughter | abt 1892 | New York | New York | Russia | 35 Ash St. | At School | ||
Julius Lavine | Son | abt 1895 | New York | New York | Russia | 35 Ash St. | |||
Abraham Singer | Head | abt 1871 | Russia | Russia | Russia | 39 Ash St. | English | 1886 | Dry Goods Merchant |
Minnie Singer | Wife | abt 1871 | Russia | Russia | Russia | 39 Ash St. | English | 1890 | Saleswoman |
Nettie Singer | Daughter | abt 1895 | Maine | Russia | Russia | 39 Ash St. | At School | ||
Ida Singer | Daughter | abt 1897 | Maine | Russia | Russia | 39 Ash St. | At School | ||
Simon Singer | Son | abt 1898 | Maine | Russia | Russia | 39 Ash St. | |||
Sarah Singer | Sister | abt 1874 | Russia | Russia | Russia | 39 Ash St. | English | 1897 | |
Max Feldblum | Head | abt 1870 | Germany | Germany | Germany | 118 Bartlett St. | English | 1883 | Dry Goods Merchant |
Etta Feldblum | Wife | abt 1878 | Germany | Germany | Germany | 118 Bartlett St. | English | 1892 | |
Rosaline Feldblum | Daughter | abt 1898 | Massachusetts | Germany | Germany | 118 Bartlett St. | |||
Jacob Singer | Head | abt 1881 | Russia | Russia | Russia | 39 Ash St. | English | 1900 | Dry Goods Salesman |
Almira Lown | Head | abt 1826 | Maine | Maine | New Brunswick | 57 Walnut St. | English | ||
Benjamin F. Lown | Son | abt 1858 | Maine | Maine | Maine | 57 Walnut St. | English | Carpenter | |
Jane Lown | Daughter | abt 1868 | Maine | Maine | Maine | 57 Walnut St. | English | Printer | |
Julia M. Fellner [Feller] | Assistant | abt 1878 | Hungary | Hungary | Hungary | 254 Bates [College]? | English | 1880 | |
Abraham Barnstein | Head | abt 1862 | Russia | Russia | Russia | 16 Knox St. | English | 1886 | Clothing Merchant |
Lea Barnstein | Wife | abt 1863 | Russia | Russia | Russia | 16 Knox St. | English | 1886 | |
Morse Barnstein | Son | abt 1890 | Massachusetts | Russia | Russia | 16 Knox St. | At School | ||
Jacob Barnstein | Son | abt 1892 | Massachusetts | Russia | Russia | 16 Knox St. | At School | ||
Pauline Barnstein | Daughter | abt 1893 | Massachusetts | Russia | Russia | 16 Knox St. | At School | ||
Fannie Barnstein | Daughter | abt 1895 | Massachusetts | Russia | Russia | 16 Knox St. | At School | ||
David Barnstein | Son | abt 1897 | Massachusetts | Russia | Russia | 16 Knox St. | |||
L.A. Abramson | Head | abt 1872 | Poland [Russian] | Poland [Russian] | Poland [Russian] | 16 Knox St. | English | 1894 | Junk Salesman |
Annie Abramson | Wife | abt 1875 | Poland [Russian] | Poland [Russian] | Poland [Russian] | 16 Knox St. | English | 1895 | |
Hyman Abramson | Son | abt 1895 | Maine | Poland [Russian] | Poland [Russian] | 16 Knox St. | English | At School | |
Chillia / Celia Abramson | Daughter | abt 1900 | Maine | Poland [Russian] | Poland [Russian] | 16 Knox St. | |||
Itcher Edelmon | Boarder (with Abramson family) | abt 1876 | Russia | Russia | Russia | 16 Knox St. | English | 1900 | Dry Goods Peddler |
Max Simmerman | Head | abt 1869 | Russia | Russia | Russia | 190 Park St. | English | 1883 | Tailor |
Rosie Simmerman | Wife | abt 1867 | Russia | Russia | Russia | 190 Park St. | [Russian/Yiddish?] | 1883 | |
Ida Simmerman | Daughter | abt 1890 | New York | Russia | Russia | 190 Park St. | English | At School | |
Jacob Simmerman | Son | abt 1893 | New York | Russia | Russia | 190 Park St. | English | At School | |
Lewis Simmerman | Son | abt 1894 | New York | Russia | Russia | 190 Park St. | English | At School | |
Maurice Simmerman | Son | abt 1895 | Massachusetts | Russia | Russia | 190 Park St. | English | At School | |
Frank Grobowsky | Head | abt 1865 | Poland [Russian] | Poland [Russian] | Poland [Russian] | 376 Lisbon St. | [Polish/Russian/Yiddish?] | 1895 | Bleachery Laborer |
H. [Hyman] Goodgosky [Goodkowsky] | Head | abt 1847 | Poland [Russian] | Poland [Russian] | Poland [Russian] | 488 Lisbon St. | English | 1880 | Peddler |
Rosie [Anne Rose] Goodgosky [Goodkowsky] | Wife | abt 1847 | Poland [Russian] | Poland [Russian] | Poland [Russian] | 488 Lisbon St. | English | 1880 | |
Isaac Goodgosky [Goodkowsky] | Son | abt 1880 | Poland [Russian] | Poland [Russian] | Poland [Russian] | 488 Lisbon St. | English | 1880 | Dry Goods Salesman |
Harry Goodgosky [Goodkowsky] | Son | abt 1882 | Maine | Poland [Russian] | Poland [Russian] | 488 Lisbon St. | English | Dry Goods Salesman | |
H. Gordon | Head | abt 1870 | Poland [Russian] | Poland [Russian] | Poland [Russian] | 488 Lisbon St. | English | 1882 | Corset Maker |
Annie Gordon | Wife | abt 1875 | Poland [Russian] | Poland [Russian] | Poland [Russian] | 488 Lisbon St. | English | 1882 | |
Goldine Gordon | Daughter | abt 1891 | Maine | Poland [Russian] | Poland [Russian] | 488 Lisbon St. | English | At School | |
Sara Gordon | Daughter | abt 1893 | Maine | Poland [Russian] | Poland [Russian] | 488 Lisbon St. | English | At School | |
Julia Gordon | Daughter | abt 1894 | Maine | Poland [Russian] | Poland [Russian] | 488 Lisbon St. | |||
Abraham Goodkosky [Goodkowsky] | Head | abt 1869 | Poland [Russian] | Poland [Russian] | Poland [Russian] | 280 Lisbon St. | English | 1885 | Dry Goods Salesman |
Bertha Goodkosky [Goodkowsky] | Wife | abt 1869 | Germany | Germany | Germany | 280 Lisbon St. | English | 1884 | |
Josiah Samuel Goodkosky [Goodkowsky] | Son | abt 1897 | Maine | Poland [Russian] | Germany | 280 Lisbon St. | |||
Alice George Goodkosky [Goodkowsky] | Son | abt 1898 | Massachusetts | Poland [Russian] | Germany | 280 Lisbon St. | |||
Mark Goodkosky [Goodkowsky] | Son | abt 1900 | Maine | Poland [Russian] | Germany | 280 Lisbon St. | |||
H. [Herman] Berman | Head | abt 1864 | Russia | Russia | Russia | 97 Chestnut St. | English | 1873 | Meat Confectionary |
Bella Berman | Wife | abt 1870 | Russia | Russia | Russia | 97 Chestnut St. | English | 1882 | |
Eva Dora Berman | Daughter | abt 1884 | Maine | Russia | Russia | 97 Chestnut St. | English | At School | |
Jacob I. Berman | Son | abt 1886 | Maine | Russia | Russia | 97 Chestnut St. | English | ||
Sadie Berman | Daughter | abt 1889 | Maine | Russia | Russia | 97 Chestnut St. | English | At School | |
Bennett Berman | Son | abt 1892 | Maine | Russia | Russia | 97 Chestnut St. | English | At School | |
Lily Berman | Daughter | abt 1895 | Maine | Russia | Russia | 97 Chestnut St. | English | At School | |
Eddy Berman | Son | abt 1897 | Maine | Russia | Russia | 97 Chestnut St. | |||
David Lista Berman | Son | abt 1900 | Maine | Russia | Russia | 97 Chestnut St. | |||
Myer Rosenbloom | Head | abt 1868 | Poland [German] | Poland [German] | Poland [German] | 24 Spruce St. | English | 1885 | Clothing Salesman |
Leah Rosenbloom | Wife | abt 1871 | Poland [German] | Poland [German] | Poland [German] | 24 Spruce St. | English | 1886 | |
Sarah Rosenbloom | Daughter | abt 1893 | Maine | Poland [German] | Poland [German] | 24 Spruce St. | English | At School | |
Phillipe Rosenbloom | Son | abt 1895 | Maine | Poland [German] | Poland [German] | 24 Spruce St. | English | At School | |
Flossie Rosenbloom | Daughter | abt 1897 | Maine | Poland [German] | Poland [German] | 24 Spruce St. | |||
Rachel Luben | Mother-in-Law | abt 1841 | Poland [German] | Poland [Russian] | Poland [Russian] | 24 Spruce St. | [Polish/German/Yiddish?] | 1885 | |
Martin Haas | Lodger (with Sacre family) | abt 1860 | Germany | Germany | Germany | 297 Lisbon St. | English | 1896 | Meat Merchant |
M Brownstein | Head | abt 1872 | Russia | Russia | Russia | 83 Chesnut St. | English | 1887 | Clothing Merchant |
Rebecca Brownstein | Wife | abt 1875 | Russia | Russia | Russia | 83 Chesnut St. | English | 1897 | |
Esther Brownstein | Daughter | abt 1899 | Maine | Russia | Russia | 83 Chesnut St. | |||
Alex Adamaitz | Boarder (with McShean family) | abt 1875 | Poland | Poland | Poland | 110 Hines Alley | English | 1897 | Day Laborer |
Max Cohen | Head | abt 1865 | Poland | Poland | Poland | 148 Lincoln St. | English | 1891 | Clothier |
Fannie Cohen | Wife | abt 1865 | Poland | Poland | Poland | 148 Lincoln St. | [Polish/Yiddish?] | 1891 | |
Sarah Cohen | Daughter | abt 1893 | Maine | Poland | Poland | 148 Lincoln St. | At School | ||
Sadie Cohen | Daughter | abt 1895 | Maine | Poland | Poland | 148 Lincoln St. | At School | ||
Isaac Cohen | Son | abt 1897 | Maine | Poland | Poland | 148 Lincoln St. | |||
Joseph Cohen | Son | abt 1900 | Maine | Poland | Poland | 148 Lincoln St. | |||
Aurilia Markson | Aunt | abt 1840 | Poland | Poland | Poland | 148 Lincoln St. | English | 1883 | |
Max Schuster | Head | abt 1872 | Maine | Poland | Poland | 148 Lincoln St. | English | Peddler | |
Mary Schuster | Wife | abt 1874 | Poland | Poland | Poland | 148 Lincoln St. | English | 1896 | |
Frank Schuster | Son | abt 1891 | Poland | Poland | Poland | 148 Lincoln St. | 1896 | At School | |
David Schuster | Son | abt 1896 | Maine | Poland | Poland | 148 Lincoln St. | |||
Simon Segal | Head | abt 1866 | Poland | Poland | Poland | 148 Lincoln St. | English | 1890 | Merchant |
Minnie Segal | Wife | abt 1864 | Poland | Poland | Poland | 148 Lincoln St. | English | 1893 | |
Ethel Segal | Daughter | abt 1886 | Poland | Poland | Poland | 148 Lincoln St. | English | 1893 | At School |
Miah Segal | Son | abt 1888 | Poland | Poland | Poland | 148 Lincoln St. | English | 1893 | At School |
Ella Segal | Daughter | abt 1890 | Poland | Poland | Poland | 148 Lincoln St. | English | 1893 | At School |
Rebecca Segal | Daughter | abt 1892 | Poland | Poland | Poland | 148 Lincoln St. | English | 1893 | At School |
Morris Segal | Son | abt 1895 | Maine | Poland | Poland | 148 Lincoln St. | |||
Israel Segal | Son | abt 1896 | Maine | Poland | Poland | 148 Lincoln St. | |||
Abram Segal | Son | abt 1898 | Maine | Poland | Poland | 148 Lincoln St. | |||
Clifford Segal | Son | abt 1899 | Maine | Poland | Poland | 148 Lincoln St. | |||
Nathan Markson | Head | abt 1858 | Poland | Poland | Poland | 170 Lincoln St. | English | 1895 | |
Ethel Markson | Wife | abt 1856 | Poland | Poland | Poland | 170 Lincoln St. | English | 1895 | |
Jennie Kert | Daughter | abt 1878 | Poland | Poland | Poland | 170 Lincoln St. | English | 1895 | Dry Goods Clerk |
Millie Markson | Daughter | abt 1880 | Poland | Poland | Poland | 170 Lincoln St. | English | 1895 | Coat Maker |
Joseph Markson | Son | abt 1883 | Canada (French) | Poland | Poland | 170 Lincoln St. | English | 1895 | Junk Store Clerk |
Simon Markson | Son | abt 1886 | Canada (French) | Poland | Poland | 170 Lincoln St. | English | 1895 | At School |
Rebecca Markson | Daughter | abt 1889 | Canada (French) | Poland | Poland | 170 Lincoln St. | English | 1895 | At School |
Arthur Markson | Son | abt 1891 | Canada (French) | Poland | Poland | 170 Lincoln St. | 1895 | At School | |
Ella Markson | Daughter | abt 1893 | Canada (French) | Poland | Poland | 170 Lincoln St. | 1895 | At School | |
Archie Markson | Son | abt 1896 | Canada (French) | Poland | Poland | 170 Lincoln St. | 1895 | At School | |
Hilda Kert | Grandchild | abt 1896 | Maine | Poland | Poland | 170 Lincoln St. | |||
Harry Markson | Nephew | abt 1879 | Poland | Poland | Poland | 170 Lincoln St. | English | 1899 | Peddler |
Iman Simansky | Head | abt 1856 | Poland | Poland | Poland | 170 Lincoln St. | English | 1883 | Grocer |
Rebecca Simansky | Wife | abt 1859 | Poland | Poland | Poland | 170 Lincoln St. | English | 1889 | |
Harry Simansky | Son | abt 1880 | Poland | Poland | Poland | 170 Lincoln St. | English | 1889 | |
Rachel Simansky | Daughter | abt 1883 | Poland | Poland | Poland | 170 Lincoln St. | English | 1889 | Groceries Clerk |
Morris Simansky | Son | abt 1889 | Maine | Poland | Poland | 170 Lincoln St. | English | At School | |
Annie Simansky | Daughter | abt 1891 | Maine | Poland | Poland | 170 Lincoln St. | At School | ||
Tina Simansky | Daughter | abt 1893 | Maine | Poland | Poland | 170 Lincoln St. | At School | ||
Charles Simansky | Son | abt 1894 | Maine | Poland | Poland | 170 Lincoln St. | At School | ||
Abram Simansky | Son | abt 1896 | Maine | Poland | Poland | 170 Lincoln St. | At School | ||
Fanny Simansky | Daughter | abt 1898 | Maine | Poland | Poland | 170 Lincoln St. | At School | ||
Isaac Greenberg | Head | abt 1820 | Poland | Poland | Poland | 187 Lincoln St. | English | 1867 | Dry Goods Merchant |
Toba [or Thursey] Greenberg | Wife | abt 1820 | Poland | Poland | Poland | 187 Lincoln St. | [Polish/Yiddish?] | 1867 | |
Gilbert Greenberg | Son | abt 1860 | Poland | Poland | Poland | 187 Lincoln St. | English | 1867 | Dry Goods Merchant |
Abraham Shilit [Shalet] | Head | abt 1868 | Poland | Poland | Poland | 181 Lincoln St. | English | 1887 | Dry Goods Peddler |
Gussie Shilit [Shalet] | Wife | abt 1873 | Poland | Poland | Poland | 181 Lincoln St. | English | 1873 | |
Miah Shilit [Shalet] | Son | abt 1894 | Maine | Poland | Poland | 181 Lincoln St. | |||
Sally Shilit [Shalet] | Daughter | abt 1899 | Maine | Poland | Poland | 181 Lincoln St. | |||
Benjamin Silverman | Head | abt 1872 | Poland | Poland | Poland | 181 Lincoln St. | English | 1889 | Umbrella Manufacturer |
Fannie Silverman | Wife | abt 1872 | Poland | Poland | Poland | 181 Lincoln St. | English | 1889 | |
Emanuel Silverman | Son | abt 1896 | Maine | Poland | Poland | 181 Lincoln St. | |||
Sarah Silverman | Daughter | abt 1898 | Maine | Poland | Poland | 181 Lincoln St. | |||
Cople [Kopel] Kletsky / Klatsky | Head | abt 1860 | Poland | Poland | Poland | 173 Lincoln St. | English | 1885 | Dry Goods Merchant |
Sarah Kletsky / Klatsky | Wife | abt 1864 | Poland | Poland | Poland | 173 Lincoln St. | English | 1889 | |
Fanny Kletsky / Klatsky | Daughter | abt 1884 | Poland | Poland | Poland | 173 Lincoln St. | English | 1889 | Dry Goods Clerk |
Etta Kletsky / Klatsky | Daughter | abt 1886 | Poland | Poland | Poland | 173 Lincoln St. | English | 1889 | At School |
Lilly Kletsky / Klatsky | Daughter | abt 1890 | Maine | Poland | Poland | 173 Lincoln St. | English | At School | |
Bessie Kletsky / Klatsky | Daughter | abt 1893 | Maine | Poland | Poland | 173 Lincoln St. | At School | ||
Esther Kletsky / Klatsky | Daughter | abt 1895 | Maine | Poland | Poland | 173 Lincoln St. | At School | ||
Ernest Simon | Head | abt 1857 | Germany | Germany | Germany | 237 Blake St. | English | 1890 | Cotton Weaver |
Mina Simon | Wife | abt 1860 | Germany | Germany | Germany | 237 Blake St. | English | 1890 | Cotton Mill Worker |
Elsie Simon | Daughter | abt 1883 | Germany | Germany | Germany | 237 Blake St. | English | 1890 | At School |
Earnest Simon | Son | abt 1886 | Germany | Germany | Germany | 237 Blake St. | English | 1890 | At School |
Walter Simon | Son | abt 1890 | New Hampshire | Germany | Germany | 237 Blake St. | English | ||
Frank F. Pollock | Head | abt 1863 | Russia | Russia | Russia | 24 West Rose Hill | English | 1891 | [???] at Bleachery |
Anne Pollock | Wife | abt 1867 | Russia | Russia | Russia | 24 West Rose Hill | [Russian/Yiddish?] | 1899 | |
Stanislou Pollock | Son | abt 1887 | Russia | Russia | Russia | 24 West Rose Hill | English | At School | |
Alexander Pollock | Son | abt 1890 | Russia | Russia | Russia | 24 West Rose Hill | English | At School | |
Herman A. Hoffman | Head | abt 1855 | Germany | Germany | Germany | 24 River Road | English | 1881 | Weaver |
Pauline E. Hoffman | Wife | abt 1859 | Germany | Germany | Germany | 24 River Road | English | 1881 | |
Gustave A. Hoffman | Son | abt 1886 | Massachusetts | Germany | Germany | 24 River Road | English | ||
Ida M. Hoffman | Daughter | abt 1887 | Massachusetts | Germany | Germany | 24 River Road | English | At School | |
Clara E. Hoffman | Daughter | abt 1888 | Massachusetts | Germany | Germany | 24 River Road | English | At School | |
Henry Hoffman | Son | abt 1894 | Maine | Germany | Germany | 24 River Road | At School | ||
Max Hoffman | Son | abt 1897 | Maine | Germany | Germany | 24 River Road | |||
Willie Hoffman | Son | abt 1899 | Maine | Germany | Germany | 24 River Road | |||
("Baby") Hoffman | Son | abt 1900 | Maine | Germany | Germany | 24 River Road | |||
Arthur Gable | Nephew | abt 1892 | Maine | Germany | Germany | 24 River Road | |||
