Link to DMJ Bio | relation | Address | Own/Rent | year of birth | age | Age at 1st Marr | student | literate? | birthplace | POB father | POB mother | mother tongue | immigration | naturalized / alein | occupation | industry | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Goldsmith | Head | 313 Oak Street | abt 1882 | 28 | no | yes | Russia | Russia | Russia | Yiddish | 1896 | alien | dealer | clothing | |||
Eva Goldsmith | Wife | 313 Oak Street | abt 1884 | 26 | no | yes | Poland | Poland | Poland | Polish | 1896 | ||||||
Harry Goldsmith | Son | 65 Main Street | abt 1890 | 20 | no | yes | Russia | Russia | Russia | Yiddish | 1896 | dealer | confectionary | ||||
Abel Goldsmith | Son | 65 Main Street | abt 1893 | 17 | no | yes | Russia | Russia | Russia | Yiddish | 1896 | laborer | pulp mill | ||||
Maurice Lait | Son | 66 Main Street | abt 1894 | 16 | yes | yes | Maine | Maine | Maine | ||||||||
Himon Lait | Head | 66 Main Street | abt 1872 | 38 | no | no | Russia | Russia | Russia | Polish | 1890 | alien | merchant | mine furnishings | |||
Edwin Cutler | Head | 79 Shirley Street | abt 1860 | 50 | no | yes | Russia | Russia | Russia | Yiddish | 1898 | alien | merchant | clothing | |||
Rachel Cutler | Wife | 79 Shirley Street | abt 1870 | 40 | no | yes | Russia | Russia | Russia | Yiddish | 1898 | ||||||
Fanny Cutler | Daughter | 79 Shirley Street | abt 1900 | 10 | yes | no | Maine | Russia | Russia | ||||||||
David Lait | Son | 66 Main Street | abt 1898 | 12 | yes | yes | Maine | Maine | Maine | ||||||||
Charles Lait | Son | 66 Main Street | abt 1909.34 | 0.66 | no | no | Maine | Maine | Maine | ||||||||
Joseph Alperin | Head | 4 Stillwater Avenue (Apt 7) | abt 1880 | 30 | no | yes | Russia | Russia | Russia | Russian | odd jobs | pulp mill | |||||
Leah Alperin | Wife | 4 Stillwater Avenue (Apt 7) | abt 1880 | 30 | no | yes | Russia | Russia | Russia | Polish | |||||||
Alexander Cutler | Son | 79 Shirley Street | abt 1902 | 8 | yes | no | Maine | Russia | Russia | ||||||||
Samuel Cutler | Son | 79 Shirley Street | abt 1891 | 19 | no | yes | Russia | Russia | Russia | Yiddish | 1898 | alien | |||||
David Goldsmith | Head | 65 Main Street | abt 1864 | 46 | no | no | Russia | Russia | Russia | Yiddish | 1896 | alien | peddler | junk | |||
Lawrence Goldsmith | Son | 313 Oak Street | abt 1905 | 5 | yes | no | Maine | Russia | Poland | ||||||||
Samuel Goldsmith | Son | 313 Oak Street | abt 1908 | 2 | no | no | Maine | Russia | Poland | ||||||||
Stella Goldsmith | Wife | 65 Main Street | abt 1866 | 44 | no | no | Russia | Russia | Russia | Yiddish | 1896 | ||||||
Harry Lait | Son | 66 Main Street | abt 1901 | 9 | yes | yes | Maine | Maine | Maine | ||||||||
Lawrence Lait | Son | 66 Main Street | abt 1907 | 3 | no | no | Maine | Maine | Maine | ||||||||
Henry Lait | Son | 66 Main Street | abt 1900 | 10 | yes | yes | Maine | Maine | Maine | ||||||||
Adolph Adroski | Boarder | 129 Middle Street | abt 1892 | 18 | no | yes | Russia | Russia | Russia | Polish | 1910 | alien | laborer | pulp mill | Boarder with Ami and Julia Reinski | ||
Ami Berinski | Head | 129 Middle Street | abt 1886 | 24 | no | yes | Russia | Russia | Russia | Polish | 1909 | alien | laborer | pulp mill | |||
Julia Berinski | Wife | 129 Middle Street | abt 1892 | 18 | no | yes | Russia | Russia | Russia | Polish | 1909 | ||||||
? Berinski | Son | 129 Middle Street | abt 1909.9 | 0.1 | no | no | Maine | Russia | Russia | 1905 | alien | ||||||
Jake Bezensky | Head | 53 Main Street | abt 1886 | 24 | no | yes | Russia | Russia | Russia | Yiddish | 1908 | alien | custom tailor | own shop | |||
Hannah Bezensky | Wife | 53 Main Street | abt 1888 | 22 | no | yes | Lithuania | Lithuania | Lithuania | Yiddish | 1906 | ||||||
Ruby Bezensky | Daughter | 53 Main Street | abt 1909.5 | 0.5 | no | no | Maine | Russia | Lithuania | ||||||||
Parker Bickmore | Head | 112 Fourth Street | abt 1910 | Maine | Maine | Maine | |||||||||||
Florence Bickmore | Wife | 112 Fourth Street | abt 1910 | Maine | Maine | Maine | |||||||||||
Oliver Bickmore | Son | 112 Fourth Street | abt 1910 | Maine | Maine | Maine | |||||||||||
Samuel Chase | Boarder | 4 Stillwater Avenue (Apt 7) | abt 1882 | 28 | no | yes | Russia | Russia | Russia | Polish | 1906 | alien | tailor | tailor shop | Boarder with Joseph and Leah Alperin | ||
Rose Chase | Boarder | 4 Stillwater Avenue (Apt 7) | abt 1881 | 29 | no | yes | Russia | Russia | Russia | Polish | 1906 | Boarder with Joseph and Leah Alperin | |||||
Betris Chase | Boarder | 4 Stillwater Avenue (Apt 7) | abt 1906 | 4 | no | no | England | Russia | Russia | 1906 | Boarder with Joseph and Leah Alperin | ||||||
Max Cutler | Son | 79 Shirley Street | abt 1907 | 3 | no | no | Maine | Russia | Russia | ||||||||
Moses Cutler | Son | 79 Shirley Street | abt 1908.8 | 1.2 | no | no | Maine | Russia | Russia | ||||||||
Jennie Deeving | Daughter | 112 Fourth Street | abt 1910 | Maine | Maine | Maine | |||||||||||
Rachel Geusberg | Head - Boarder | Main Street | abt 1880 | 30 | no | yes | Lithuania | Lithuania | Lithuania | 1895 | Boarder with Parker and Florence Bickmore | ||||||
Samuel Geusberg | Son - Boarder | Main Street | abt 1903 | 7 | no | no | Maine | Lithuania | Lithuania | Boarder with Parker and Florence Bickmore | |||||||
Hilda Geusberg | Daughter - Boarder | Main Street | abt 1906 | 4 | no | no | Maine | Lithuania | Lithuania | Boarder with Parker and Florence Bickmore | |||||||
Sarah Goldsmith | Daughter | 65 Main Street | abt 1896 | 14 | yes | yes | Russia | Russia | Russia | Yiddish | 1896 | ||||||
Israel Goldsmith | Son | 313 Oak Street | abt 1904 | 6 | yes | no | Maine | Russia | Poland | ||||||||
Samuel Gordon | Head | 48 Water Street | abt 1872 | 38 | no | yes | Russia | Russia | Russia | Polish | 1899 | alien | tailor | own shop | |||
Ruby Gordon | Son | 48 Water Street | abt 1904 | 6 | yes | no | New York | Russia | Russia | ||||||||
Lily Gordon | Daughter | 48 Water Street | abt 1905 | 5 | no | no | Maine | Russia | Russia | ||||||||
Jake Gordon | Son | 48 Water Street | abt 1907 | 3 | no | no | Maine | Russia | Russia | ||||||||
Ida Gordon | Daughter | 48 Water Street | abt 1908.4 | 1.6 | no | no | Maine | Russia | Russia | ||||||||
Hazel Lait | Wife | 66 Main Street | abt 1873 | 37 | no | no | Russia | Russia | Russia | Polish | 1891 | ||||||
Israel Lait | Son | 66 Main Street | abt 1904 | 6 | yes | no | Maine | Maine | Maine | ||||||||
Alex Noviski | Boarder | 129 Middle Street | abt 1892 | 18 | no | yes | Russia | Russia | Russia | Polish | 1910 | alien | laborer | pulp mill | Boarder with Ami and Julia Reinski | ||
Frank Serviski | Boarder | 129 Middle Street | abt 1888 | 22 | no | yes | Russia | Russia | Russia | Polish | 1906 | alien | laborer | pulp mill | Boarder with Ami and Julia Reinski | ||
Frank Steinsky | Boarder | 53 Main Street | abt 1889 | 21 | no | yes | Poland | Poland | Poland | Polish | 1907 | alien | boarder with Jake and Hannah Bezensky | ||||
Frank Teplansky | Boarder | 53 Main Street | abt 1885 | 25 | no | yes | Poland | Poland | Poland | Polish | 1907 | alien | boarder with Jake and Hannah Bezensky | ||||
Bessie Gordon | Wife | 48 Water Street | abt 1881 | 29 | no | yes | Russia | Russia | Russia | Polish |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records. | |
Two primary methods were used to identify Jews: | |
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families. | |
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable. | |
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households. | |
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj." | |
Information on place of birth | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Jan 2 , 2021