DMJ ID | Surname | first name | age | native/foreign born | street | ward | page # | total Jews: 38-47 | |
---|---|---|---|---|---|---|---|---|---|
33377 | Blumenthal | E. | 55 | f | Appleton | 13 | |||
33378 | Blumenthal | Helen | 50 | f | 13 | ||||
33379 | Blumenthal | Sarah | 21 | n | 13 | ||||
33382 | Blumenthal | Bertha | 17 | n | 13 | ||||
COL117 | Blumenthal | Herman | 9 | n | 13 | ||||
17750 | Delinski | Abram | 26 | f | Gilman Block | 55 | There was a Jewish Deletetsky in Lewiston-Auburn at the period | ||
COL118 | Delinski | Annie | 27 | f | Gilman Block | 55 | There was a Jewish Deletetsky in Lewiston-Auburn at the period | ||
17751 | Delinski | Esther | 6 | f | Gilman Block | 55 | There was a Jewish Deletetsky in Lewiston-Auburn at the period | ||
COL115 | Gallert | Mark | 42 | Silver | 84 | no independent evidence that Gallerts were Jewish | |||
COL119 | Gallert | Rebecca | 35 | Silver | 84 | no independent evidence that Gallerts were Jewish | |||
COL120 | Gallert | Jacob | 17 | Silver | 84 | no independent evidence that Gallerts were Jewish | |||
COL121 | Gallert | Sigbert | 15 | Silver | 85 | no independent evidence that Gallerts were Jewish | |||
COL122 | Gallert | Miriam | 13 | Silver | 85 | no independent evidence that Gallerts were Jewish | |||
COL123 | Gallert | Aimee | 10 | Silver | 85 | no independent evidence that Gallerts were Jewish | |||
36505 | Gallert | David | 49 | Pleasant | 86 | no independent evidence that Gallerts were Jewish | |||
36414 | Gallert | Mrs. Rosalia | 46 | Pleasant | 86 | no independent evidence that Gallerts were Jewish | |||
36054 | Gallert | Solomon | 22 | n | Pleasant | 86 | no independent evidence that Gallerts were Jewish | ||
36405 | Gallert | Sigismond | 20 | n | Pleasant | 86 | no independent evidence that Gallerts were Jewish | ||
36489 | Gallert | Fannie | 18 | n | Pleasant | 86 | no independent evidence that Gallerts were Jewish | ||
COL116 | Gallert | Benno | 16 | n | Pleasant | 86 | no independent evidence that Gallerts were Jewish | ||
36424 | Gallert | Minnie | 13 | n | Pleasant | 86 | no independent evidence that Gallerts were Jewish | ||
36491 | Gallert | Ernest | 10 | n | Pleasant | 86 | no independent evidence that Gallerts were Jewish | ||
COL124 | Gallert | Daisy | 7 | n | Pleasant | 86 | no independent evidence that Gallerts were Jewish | ||
COL125 | Goldsmith | R. | 19 | n | 87 | not Jewish? | |||
17757 | Leivin | William | 24 | f | Temple | 129 | Levine! | ||
17756 | Leivin | Sarah | 18 | f | Temple | 129 | |||
COL126 | Leivin | John | 12 | f | Temple | 129 | |||
36515 | Leivin | Annie Eva | 0 | n | Temple | 130 | 2W. | ||
COL127 | Leivin | Annie | 26 | f | Temple | 130 | |||
COL128 | Morrison | Solomon | 25 | f | Alden | 147 | |||
17759 | Morrison | Mrs. Fannie | 25 | f | Alden | 147 | immigrated from Russia | ||
COL129 | Morrison | Annie | 3 | n | Alden | 1 | 147 | ||
COL130 | Morrison | David | 0 | Alden | 147 | 6w | |||
COL131 | Miller | Morris | 23 | f | Alden? | 147 | |||
COL132 | Miller | Abram | 17 | f | Alden? | 147 | |||
COL133 | Marshall | Louis | 30 | f | New Cross St. from Alden | 147 | not Jewish? | no independent evidence that Gallerts were Jewish | |
COL134 | Marshall | Mrs. Dora | 27 | f | New Cross St. from Alden | 147 | not Jewish? | no independent evidence that Gallerts were Jewish | |
COL135 | Marshall | Mary | 6 | f | New Cross St. from Alden | 147 | not Jewish? | no independent evidence that Gallerts were Jewish | |
COL136 | Marshall | [blank] | 4 | New Cross St. from Alden | 147 | not Jewish? | no independent evidence that Gallerts were Jewish | ||
COL137 | Marshall | [blank] | 3 | New Cross St. from Alden | 147 | not Jewish? | no independent evidence that Gallerts were Jewish | ||
COL138 | Marshall | [blank] | 1 | New Cross St. from Alden | 147 | not Jewish? | no independent evidence that Gallerts were Jewish | ||
COL139 | Rabishaw | John | 24 | f | Main | 202 | not Jewish? | no independent evidence that Gallerts were Jewish | |
COL140 | Rabishaw | Adolph | 20 | f | Main | 202 | not Jewish? | no independent evidence that Rabishaws were Jewish | |
COL141 | Rozinski | L | 50 | f | Gilman Block | 202 | no independent evidence that Rabishaws were Jewish | ||
36301 | Steinberg | Hannah | 40 | n | 221 | no independent evidence that Steinbergs were Jewish | |||
36300 | Steinberg | Isadore | 38 | f | 221 | no independent evidence that Steinbergs were Jewish | |||
36298 | Steinberg | Bernard | 14 | n | 221 | no independent evidence that Steinbergs were Jewish | |||
total population: 7616; total school children: 2611 | |||||||||
Waterville Maine Census of 1890, Taconnett Falls Chapter of the Maine Geneology Society, April 1988 [source: handwritten census at Waterville Public Library] | |||||||||
Maine State Library 974.1 tW33wa 1988 | MHS Mv W 319.6 |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records. | |
Two primary methods were used to identify Jews: | |
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families. | |
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable. | |
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households. | |
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj." | |
Information on place of birth | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Jan 2 , 2021