DMJ-ID | Surname | First name | relation | House Number | Address | Own/Rent | year of birth | birthplace | immigration | occupation | enn dist | sheet | ward | TOTAL: 66 Jews |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17760 | Morrison | Samuel | head | 35 | High | O-free | 1862 | Russia | 1881 | junk dealer | 132 | 157a | 1 | |
17759 | Morrison | Fannie | wife | 1864 | Russia | 1886 | 132 | 157a | 1 | |||||
17758 | Morrison | Dora | daughter | 1882 | Russia | 1886 | compositor | 132 | 157a | 1 | ||||
18666 | Morrison | Elta | daughter | 1889 | Me | 132 | 157a | 1 | ||||||
18667 | Morrison | Bertie | son | 1890 | Me | 132 | 157a | 1 | ||||||
18668 | Morrison | Edith | daughter | 1893 | Me | 132 | 157a | 1 | ||||||
18669 | Morrison | Louis | son | 1893 | Me | 132 | 157a | 1 | ||||||
18670 | Morrison | Ida | daughter | 1896 | Me | 132 | 157a | 1 | ||||||
18671 | Morrison | Harold | son | 1898 | Me | 132 | 157a | 1 | ||||||
36143 | Levy | John | lodger | 9 | Leighten | 1871 | Germany | 1888 | printer | 132 | 168b | 1 | ||
36505 | Gallert | David | head | 72 | Pleasant | O-mort | 1842 | Germany | 1860 | dry goods | 132 | 173a | 1 | |
36414 | Gallert | Rosalie | wife | 1844 | Germany | 1867 | 132 | 173a | 1 | |||||
36405 | Gallert | Sigmund | son | 1870 | Me | traveling sales | 132 | 173a | 1 | |||||
36489 | Gallert | Fannie | daughter | 1874 | New York | 132 | 173a | 1 | ||||||
36424 | Gallert | Minnie | daughter | 1877 | Me | 132 | 173a | 1 | ||||||
36491 | Gallert | Ernest | son | 1881 | Me | salesman dry goods | 132 | 173a | 1 | |||||
36053 | Gallert | Dorit | daughter | 1883 | Me | 132 | 173a | 1 | ||||||
36422 | Silver | Maurice | head | 4 | Birch | R | 1850 | Germany | 1891 | peddler | 133 | 178b | 2 | |
36445 | Silver | Lena | wife | 1850 | Germany | 1897 | 133 | 178b | 2 | |||||
36406 | Silver | Sarah | daughter | 1882 | Germany | 1899 | school | 133 | 178b | 2 | ||||
36283 | Silver | Harris | son | 1883 | Germany | 1899 | school | 133 | 178b | 2 | ||||
36285 | Silver | Mary | daughter | 1886 | Germany | 1897 | school | 133 | 178b | 2 | ||||
COL142 | Maglofsky | Sarah | g-daughter | 1893 | New York | 133 | 178b | 2 | ||||||
COL143 | Maglofsky | Israel | son-in-law | 1871 | Germany | tailor | 133 | 178b | 2 | |||||
6779 | Wolman | Louis | head | 7 | Birch | O-free | 1858 | Germany | 1891 | peddler | 133 | 178b | 2 | |
7145 | Wolman | Mary | wife | 1859 | Germany | 1895 | 133 | 178b | 2 | |||||
36360 | Wolman | Myer | son | 1878 | Germany | 1899 | peddler | 133 | 178b | 2 | ||||
18821 | Wolman | Rosa | daughter | 1883 | Germany | 1895 | school | 133 | 178b | 2 | ||||
36337 | Wolman | Frank | son | 1884 | Germany | 1895 | school | 133 | 178b | 2 | ||||
36354 | Wolman | Louis | son | 1886 | Germany | 1895 | school | 133 | 178b | 2 | ||||
20477 | Wolman | Joseph | son | 1890 | Germany | 1895 | school | 133 | 179a | 2 | ||||
36342 | Wolman | Freda | daughter | 1897 | Me | 133 | 179a | 2 | ||||||
18826 | Wolman | Solomon | son | 1900 | Me | 133 | 179a | 2 | same as Samuel "Pup" Wolman (2858) | |||||
17768 | Rosenthal | Harry | head | 12 | Birch | R | 1870 | Russia | 1888 | shoe dealer | 133 | 179a | 2 | |
18313 | Rosenthal | Rebecca | wife | 1872 | Germany | 1890 | 133 | 179a | 2 | |||||
18728 | Rosenthal | Fannie | daughter | 1894 | Me | 133 | 179a | 2 | ||||||
18729 | Rosenthal | Marnie | daughter | 1897 | Me | 133 | 179a | 2 | ||||||
18730 | Rosenthal | Samuel | son | 1898 | Me | 133 | 179a | 2 | ||||||
36008 | Baron | Philip | cousin | 1881 | Poland (Rus) | 1899 | peddler | 133 | 179a | 2 | ||||
36330 | Wolman | Arnie | head | 12 | Birch | R | 1870 | Russia | 1889 | ? | 133 | 179a | 2 | note: wife must have been from Russia, died in 1899 |
36346 | Wolman | Ida | daughter | 1891 | Me | 133 | 179a | 2 | ||||||
18829 | Wolman | William | son | 1893 | Me | 133 | 179a | 2 | ||||||
36332 | Wolman | Charles | son | 1894 | Me | 133 | 179a | 2 | ||||||
36339 | Wolman | Freda | daughter | 1899 | Me | 133 | 179a | 2 | ||||||
20038 | Berliawsky | Nathan | head | 27 | Maple | R | 1873 | Russia | 1888 | dealer (iron) | 133 | 180a | 2 | |
11528 | Berliawsky | Nellie | wife | 1878 | Russia | 1894 | 133 | 180a | 2 | |||||
18372 | Berliawsky | Becky | daughter | 1895 | Me | 133 | 180a | 2 | ||||||
18373 | Berliawsky | Frank | son | 1897 | Me | 133 | 180a | 2 | ||||||
17750 | Dvilisky | Abraham | head | 30 | Maple | R | 1867 | Russia | 1885 | dealer (junk) | 133 | 180a | 2 | note: wife must have been from Russia, died in/after 1895 |
17751 | Dvilisky | Esther | daughter | 1885 | Russia | 1890 | school | 133 | 180a | 2 | ||||
18429 | Dvilisky | Etta | daughter | 1895 | Me | 133 | 180a | 2 | ||||||
17752 | Dvilisky | Henry | brother | 1874 | Russia | 1895 | peddler | 133 | 180a | 2 | ||||
1787 | Levine | Julius | head | 24 | Chaplin | O-free | 1846 | Germany | 1860 | peddler | 133 | 183a | 2 | |
1800 | Levine | Rosa | wife | 1853 | Germany | 1884 | 133 | 183a | 2 | |||||
36116 | Levine | Eva | daughter | 1887 | Mass | school | 133 | 183a | 2 | |||||
1788 | Levine | Louis | son | 1892 | Me | 133 | 183a | 2 | ||||||
17754 | Levine | Philip | head | 26 | Ticonic | R | 1865 | Russia | 1891 | peddler | 133 | 184a | 2 | |
17753 | Levine | Dora | wife | 1870 | Russia | 1891 | 133 | 184a | 2 | |||||
17748 | Cohn | James | head | 26 | Ticonic | R | 1879 | Russia | 1896 | peddler | 133 | 184a | 2 | |
17749 | Cohn | Rosie | wife | 1875 | Russia | 1895 | 133 | 184a | 2 | |||||
18413 | Cohn | Lizzie | daughter | 1900 | Me | 133 | 184a | 2 | ||||||
17757 | Levine | William | head | 35 | Ticonic | O-free | 1867 | Russia | 1885 | peddler | 133 | 184b | 2 | |
17756 | Levine | Sarah | wife | 1870 | Russia | 1887 | 133 | 184b | 2 | |||||
36515 | Levine | Annie | daughter | 1890 | Me | 133 | 184b | 2 | ||||||
6750 | Levine | Teddie | son | 1893 | Me | 133 | 184b | 2 | ||||||
36470 | Levine | Frida | daughter | 1896 | Me | 133 | 184b | 2 | ||||||
18620 | Levine | Louis | son | 1898 | Me | 133 | 184b | 2 | ||||||
36188 | Perry | Addie | boarder | 1882 | Me | clerk | 133 | 184b | 2 | not Jewish | ||||
32891 | Levine | Sam | brother | 1875 | Russia | 1897 | peddler | 133 | 184b | 2 |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records. | |
Two primary methods were used to identify Jews: | |
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families. | |
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable. | |
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households. | |
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj." | |
Information on place of birth | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Jan 2 , 2021