| Abelevitz | |||
|---|---|---|---|
| Joseph A Abelevitz Poland Avraham Yosef ben Zvi Hersh abt 1885 - 19 March 1953 | Mt Sinai H H134-F2 | headstone image one | |
| Abelon | |||
| Mayer / Louis Mayer / Louis Abelon Poland Mayer bar Yisroel 1861 - 9/21/1953 | Mt Sinai H H168-F2 | headstone image one -- two | |
| Abeskawson (Abrahamson) | |||
| Phillip Abeskawson (Abrahamson) Poland abt 1891 - | |||
| Abraham | |||
| Samuel Abraham Poland;Russia abt 1843 - | |||
| Abrahamson | |||
| Esther Abrahamson Russia Esther bat Shlomo Velvel 1887 - 6/22/1967 | Mt Sinai J J224/J225-F2 | headstone image one | |
| Lazarus / Louis Abrahamson Poland;Russia Elizer ben Moshe Tzvi abt 1873 - 5/5/1945 | Mt Sinai J J124-S | ||
| Max Abrahamson Poland;Russia abt 1862 - | |||
| Philip Abrahamson Poland Pesach ben Mosheh Tzvi abt 1930 - 11/11/1942 | Mt Sinai G G140-F2 | ||
| Abrams | |||
| Dora Morgousky Abrams Poland;Russia D'vorah b"r Y'didiyah - 11/5/1910 | Smith St Main | headstone image one | |
| Isaac Abrams Poland;Russia Avraham Yitzkhak b"r Y'huda Lyb 1844 - 10/15/1922 | Smith St Main | headstone image one | |
| Abramsky | |||
| Ruth Tikotzki Abramsky Stawiski, Poland - before 1910 | |||
| Abramson | |||
| Annie Abramson Poland;Russia abt 1875 - | |||
| Fanne Abramson Poland abt 1891 - | |||
| Abramson | |||
| Lazarius (Lazarus) Abramson Poland abt 1872 - | |||
| Abramson | |||
| Louis A Abramson Poland;Russia abt 1872 - | |||
| Abromson | |||
| Hymen Henry / Hyman H / Herman Abromson Russia July 1894 - 3/1/1972 | |||
| Louis A Abromson Russia; Poland Eliazer ben Yitzchak Josef - 12/25/1947 | BethAbrahamCem-Auburn 1 Row 1 plot 26 | headstone image one | |
| Ackerman | |||
| Abraham Gershon Meneker (or a variant) Ackerman Berezno, Wolhyn, Rovno, Poland Avraham Gershon ben Eliezer c 1854 - | |||
| Issac Ackerman Berezno, Volhyn, Poland Yitzkhaq Ayyzyq b"r Gershon Aqerman c. Dec 15, 1897 - May 8, 1933 | Mt Carmel Main 66 | headstone image one | |
| Leize Ber / Louis Ackerman Berezno, Volhyn, Poland Eliezer David ben Rav Gershon c. Sep 15, 1890 - 9/26/1981 | Mt Sinai T TBD | ||
| Rabbi Jacob Judah Ackerman Berezno, Volhynia, Rovno, Poland 15 Dec 1885 - | |||
| Raisel / Rose Glazier / Gloss Ackerman Berezno, Wolhyn, Rovno, Poland Rayzyl b. Yaaqov Yhudah 1861 c - 3/26/1927 | Mt Carmel Main 38 | headstone image one | |
| Adamaitz | |||
| Alex Adamaitz Poland abt 1875 - | |||
| Adler | |||
| Esther Adler Poland abt 1906 - | |||
| Max Adler Poland abt 1909 - | |||
| Agger | |||
| Rose G Groshouse Agger Osiek, Poland Rachel bat Yossef ca 1872 - 4/19/1947 | Mt Sinai J J7-F8 | headstone image one -- two | |
| Albert | |||
| Herman / Hermon Albert Poland 1/5/1889 - 10/24/1965 | BethElMemPark C C041-1 | headstone image one -- two | |
| Paulina / Pauline Albert Poland abt 1863 - | |||
| Rose Albert Poland;Russia abt 1868 - | |||
| Albon | |||
| Abraham Albon Poland abt 1849 - | |||
| Annan Albon Poland abt 1885 - | |||
| Annie Albon Poland abt 1861 - | |||
| Fannie Albon Poland abt 1888 - | |||
| Allen | |||
| Julia Rosen Allen Poland;Russia Yehadis B.R. Zeiv Allen abt 1859 - 3/4/1920 | BethIsraelCem : Old Cemetery D D-32 | headstone image one -- two | |
| Lemuel Lemke Allen Poland;Russia Ezriel Lemuel B.R. Chiya 5 May 1868 - 11/30/1900 | BethIsraelCem : Old Cemetery D D-30 | headstone image one -- two | |
| Alperin | |||
| Fannie Alperin Russia abt 1878 - | |||
| Leah Alperin Poland abt 1880 - | |||
| Alpert | |||
| Isaac Alpert Poland abt 1904 - | |||
| Alpren | |||
| Morris Isaac Halperin Alpren Poland Meshai'zik 1874 - 14 Apr 1948 | |||
| Myer / Mayrim Alpren Poland Mayrim 1898 - 19 Dec 1962 | |||
| Sadie MARGOLIN Alpren Poland Shifra bas Yitzchok-Aizik about 1879 - 11 Jan 1955 | |||
| Samuel "Sammy" Alpren Poland Shmuel 1 Aug 1900 - 6 Sep 1994 | BethAbrahamCem-Auburn 3 Row 5 Plot 8 | headstone image one | |
| Altwerger | |||
| Goldie Kuvent Altwerger Poland Gold'e b. Avraham abt 1891 - 11/1/1955 | Mt Sinai J J182/J183-F2 | headstone image one -- two | |
| Louis / Lewis Altwerger Poland Aryeh Laybel b. Shalom Herysh abt 1880 - 7/12/1962 | Mt Sinai J J182/J183-F2 | headstone image one -- two | |
| Amelia | |||
| Joseph Amelia 1895 - | |||
| Aronsky | |||
| Jacob Aronsky Poland;Russia Yaakov David ben Itzchak ha-Cohen abt 1872 - | |||
| Lea Aronsky Poland;Russia abt 1876 - | |||
| Aston | |||
| Nathan Aston Poland abt 1897 - | |||
| Astor | |||
| Nathan Meyer Astor Poland Noach Meir ben Zalman abt 1897 - 2/12/1961 | Mt Sinai J J6-F8 | headstone image one | |
| Badron | |||
| Philip P Badron Poland abt 1885 - | |||
| Balinkanis | |||
| Charlie Balinkanis Poland;Russia abt 1881 - | |||
| Joseph Balinkanis Poland;Russia abt 1871 - | |||
| Barman | |||
| Paul Barman abt 1888 - | |||
| Rose Barman abt 1886 - | |||
| Barnett | |||
| Henry Barnett Poland abt 1836 - | |||
| Baron | |||
| Lawrence Baron Poland abt 1884 - | |||
| Margaret Baron Poland abt 1894 - | |||
| Philip Baron Poland;Russia Pesach ben Aharon 1876 - 1/3/1948 | BethIsraelCem : Old Cemetery B B-5 | headstone image one -- two | |
| Philip Baron Poland (Rus) abt 1881 - | |||
| Barron | |||
| Andrew Barron abt 1886 - | |||
| Samuel Barron Poland / Russia Shabtai b. Aharon 4/27/1888 - | Mt Sinai H H9-S | headstone image one | |
| Bass | |||
| Hyman E Bass abt 1898 - | |||
| Bell | |||
| Clara Bell Poland abt 1908 - | |||
| Getrude Bell Poland abt 1877 - | |||
| Ida / Ada Bell Poland abt 1904 - | |||
| Simon Bell Poland abt 1902 - | |||
| Bellis | |||
| Bessie Bellis Poland abt 1884 - | |||
| Belski | |||
| Paul Belski Poland abt 1893 - | |||
| Bennett | |||
| William Bennett Poland abt 1877 - | |||
| Bennson (Berenson) | |||
| Maine (Mamie) Bennson (Berenson) Poland abt 1891 - | |||
| Benson | |||
| Maine Benson Poland abt 1891 - | |||
| Nathan Bernstein Benson Poland 1890 - Dec 13 1979 | TempleShalomCem C 255 | headstone image one -- two | |
| Berenshis | |||
| Julia Berenshis Poland abt 1893 - | |||
| Mayer Berenshis Poland abt 1885 - | |||
| Berenson | |||
| Rebecca Berenson Poland;Russia abt 1864 - | |||
| Simon Berenson Poland;Russia abt 1862 - | |||
| Berg | |||
| Alma Berg Poland abt 1893 - | |||
| Clarence Berg Baresdiv, Russia 1905 - 1/24/1971 | Beth Abraham : Old Cemetery Main 189c | headstone image one -- two | |
| Dora Viner Berg Dvorah bat rav Yitzchak Zalman 1870 - 7/5/1942 | Beth Abraham : Old Cemetery Main 152p | headstone image one -- two | |
| Berger | |||
| Annie Goldberg / Franklin Berger Channah bas Moishe HaLevi 1871 - 12/28/1958 | BethIsraelCem : TeferithIsraelSection D D-38 | headstone image one -- two | |
| Sara Chazanovich Berger April 1874 - March 5, 1926 | |||
| Berman | |||
| Shaw Berman Poland;Russia abt 1829 - | |||
| Bernstein | |||
| Harry Bernstein Poland;Russia abt 1858 - | |||
| Jacob Bernstein abt 1890 - | |||
| Jennie Bernstein Poland;Russia abt 1860 - | |||
| Joseph F Bernstein Poland;Russia abt 1869 - | |||
| Max Bernstein Lithuania abt 1862 - | |||
| Mollie Bernstein Poland;Russia abt 1825 - 28 May 1906 | Smith St Main | ||
| Mollie Harris / Mothi Bernstein Russia abt 1850 - | |||
| Sarah Abrahamson Bernstein Poland;Russia abt 1863 - | |||
| Sarah Bernstein Poland;Russia abt 1864 - | |||
| Theresa E Waterman Bernstein Poland;Russia abt 1875 - | |||
| Biegliesen | |||
| Fannie Biegliesen Faige bas Yitzchock 1882 - | BethIsraelCem : TolodosYitzockSection C C-37 | ||
| Bigelson | |||
| Fannie Bigelson Poland Feige bas zeb yitzchock 1887 - 6/28/1930 | BethIsraelCem : TBD C C-37 | ||
| Bloom | |||
| Annie Bloom Poland abt 1885 - | |||
| Irene Bloom Poland/Russia abt 1881 - | |||
| Minnie Bloom Poland 1897 - | |||
| Morris Bloom Poland/Russia abt 1884 - | |||
| Robert M Bloom Poland 1891 - | |||
| Sol N Bloom Poland 1894 - | |||
| Bluestein | |||
| Abraham Bluestein Poland Avraham ben Shrager 1876 - 4/18/1946 | BethIsraelCem : TeferithIsraelSection A A-36 | headstone image one -- two | |
| Anne "Minnie" Brieboard Bluestein Chia bas Maier 1877 - 3/23/1933 | BethIsraelCem : TeferithIsraelSection A A-37 | headstone image one -- two | |
| Isaac B Bluestein Poland abt 1904 - 8/10/1979 | BethIsraelCem : TeferithIsraelSection A A-20 | headstone image one | |
| Blumenthal | |||
| Bennie Blumenthal Poland;Russia abt 1884 - | |||
| Blanche Alfred Blumenthal Poland abt 1863 / 1864 - 12/09/1965 | |||
| Ida Blumenthal Poland;Russia August 1887 - | |||
| Jennie Horne Blumenthal Poland;Russia abt 1882 - 6 Dec 1961 | Mt Sinai F F79-F2 | headstone image one | |
| Louis Blumenthal Poland;Russia abt 1880 - | |||
| Bornstein | |||
| Esther Bornstein Poland abt 1860 - | |||
| Lewis "Leybl" Borenstein Bornstein Poland Arye-Leyb ben r' Shomach March 15, 1880 - 31 Dec 1962 | BethAbrahamCem-Auburn 1 Row 1 plot 4 | headstone image one | |
| Rebecca Berman Bornstein Poland Shmuel Zavel bar (Chet Nun Aleph) Eliezer Halevi abt 1880 - 10/3/1955 | |||
| Boruch | |||
| Baila Boruch Poland abt 1899 - | |||
| Hellen Boruch Poland abt 1898 - | |||
| Isaac Boruch Poland abt 1925.5 - | |||
| Sidney Boruch Poland abt 1924 - | |||
| Bradlisky | |||
| Harry B. Bradlisky Russia abt 1890 - | |||
| Braidy | |||
| David Braidy Russia 1890 - 1/30/1968 | BethIsraelCem : NewSection2 K K-8 | headstone image one | |
| Braveman | |||
| Lena "Ann" Goldberg Braveman Warsaw, Poland Lila or Libba bas Moishe 12/5/1886 - 1/10/1979 | BethIsraelCem : TeferithIsraelSection C C-44 | headstone image one -- two | |
| Breidy | |||
| Max B Breidy Poland r'Mensah bat Shalom Sheptal abt 1880 - 1937 | BethIsraelCem : Old Cemetery G G-23 | headstone image one | |
| Brenner | |||
| Ada Brenner Poland Ada bat Chaim Shabbatai - 9/24/1962 | Mt Sinai F F29-F2 | ||
| Ada Brenner Poland abt 1879 - | |||
| Anna Brenner Poland abt 1905 - | |||
| Isadore F Brenner Poland abt 1888 - | |||
| Joseph Brenner Poland Yosef ben Nachum 1872 - 5/3/1943 | Mt Sinai F F29-F2 | ||
| Joseph Brenner Poland abt 1873 - | |||
| Morris Brenner Poland abt 1900 - | |||
| Sadie Brenner Poland abt 1893 - | |||
| Brickman | |||
| Rebecca Rubinsky / Rudder Brickman Poland abt 1874 - | Mt Sinai F F473-S | ||
| Samuel Brickman Poland Shmuel ben Yitzchak abt 1875 - 3/04/1943 | Mt Sinai F F4A-S | headstone image one | |
| Briggs | |||
| Isaac Briggs Poland;Russia Yitzkhaq b"r Y'shayah 1825 - 10/21/1909 | Smith St Main | headstone image one | |
| Simon Briggs Poland;Russia Alah Zundel ban David abt 1868 - 1/14/1936 | OwlsHeadCem 17 | headstone image one | |
| Brilliant | |||
| Bessie Brilliant Poland;Russia abt 1861 - | |||
| Ida E Agger Brilliant Poland 9/19/1898 - Jul 1971 | |||
| Brinn | |||
| Meyer / Myer Brinn abt 1892 - 1/28/1973 | |||
| Bron | |||
| Andrew Bron Poland abt 1886 - | |||
| Bronstein | |||
| Rebecca Bronstein Russia abt 1880 - | |||
| Bronstein (Bronstien) | |||
| Max Bronstein (Bronstien) Poland abt 1911 - | |||
| Brown | |||
| Harry Brown Poland Zvi ben Aharon abt 1867 - 6 March 1925 | |||
| Brownstein | |||
| Michael Brownstein Poland abt 1874 - Oct 8 1935 | |||
| Campbell | |||
| Samuel Campbell Poland abt 1886 - | |||
| Caplan | |||
| Louis Caplan Poland 1900 - | |||
| Morris Caplan Poland 1872 - | |||
| Sarah Caplan abt 1877 - | |||
| Carr | |||
| Harry Carr Vilna, Russia Zvi ben Avraham 25 Dec 1881 - 7/17/1967 | OwlsHeadCem 33 | headstone image one | |
| Casper | |||
| Anna Casper abt 1879 - | |||
| Michael Casper abt 1875 - | |||
| Cassman | |||
| Abraham "Abram" Cassman Poland abt 1874 - | |||
| Ceheeler | |||
| Abraham H Ceheeler Poland abt 1910 - | |||
| Elna? M Ceheeler Poland abt 1913 - | |||
| Ethel Ceheeler Poland abt 1873 - | |||
| Harry Ceheeler Poland abt 1876 - | |||
| Chase | |||
| Etta D Nelson Chase Poland Ita Devorah bat Avraham Michael 5 April 1894 - 6/26/1978 | Mt Carmel Main 109 | ||
| Morris Chase Poland Moseh Chayiim ben r'Y'hushua Feeshal 7/25/1888 - 9/20/1968 | BethIsraelCem : NewSection2 Q Q-16 | headstone image one | |
| Chasen | |||
| Eva Chasen Poland abt 1900 - | |||
| Jacob Chasen Poland abt 1896 - | |||
| Chason | |||
| Saul G Chason Poland 20 Jan 1898 - 11/2/1974 | BethElMemPark B B002-2 | headstone image one | |
| Chaya | |||
| Segal Soifer Chaya - | |||
| Chesner | |||
| George Chesner 12/8/1908 - 12/26/1993 | Beth Abraham : Old Cemetery Main 152d3 | headstone image one -- two | |
| Ida Y Chesner Poland abt 1900 - | |||
| Louis Chesner R' Elizar ben Baruch 1874 - 5/25/1942 | Beth Abraham : Old Cemetery Main 152d1 | headstone image one -- two | |
| Pearl / Polly Chesner Russia Devorah bat rav Michel 1878 - 1/27/1971 | Beth Abraham : Old Cemetery Main 152d2 | headstone image one -- two | |
| Chester | |||
| Ethel Rosenbloom Chester Poland - | |||
| Harry Chester Poland - | |||
| Cinamon | |||
| Samuel I Cinamon Russian Poland Schlomo Yitzchak ben Israel 1898 - 6/8/1981 | Mt Sinai F F262/F263/F264/F265-F4 | headstone image one -- two | |
| Cohen | |||
| Abram / Abraham Cohen Poland 1887 - | |||
| Bernard Cohen Poland;Russia abt 1873 - | |||
| Bessie Cohen Poland;Russia abt 1873 - | |||
| Bessie Cohen Russia abt 1880 - | |||
| Dora Cohen Poland abt 1875 - | |||
| Elizabeth "Lillian" Berenson Cohen Poland 1892 - | |||
| Fannie Albert Cohen Vilna, Lithuania 1868 - 1946 | BethIsraelCem : Old Cemetery E E-10 | ||
| Fannie Cohen Poland abt 1865 - | |||
| Harry Cohen Poland;Russia abt 1865 - | |||
| Harry Cohen Poland abt 1876 - | |||
| Jacob "Jake" Alperowitz Cohen Dolhinow, Belarus Yakov ben Natan Hakohen 1873 - 1937 | BethIsraelCem : Old Cemetery F F-28 | ||
| Max Cohen Poland abt 1865 - | |||
| Robert L Cohen Poland abt 1893 - | BethIsraelCem : NewSection2 J J-6 | headstone image one | |
| Rosa Cohen Poland abt 1889 - | |||
| Simon Alperowitz Cohen Dolhinow, Belarus Moshe Shimshon ben Natan Hakohen abt 1880 - 1946 | BethIsraelCem : Old Cemetery E E-9 | ||
| Yitka / Ada / Alice Alperovitz / Appernovitch Cohen Poland 5/15/1887 - 12/7/1966 | BethIsraelCem : NewSection3 M M-16 | ||
| Cooper | |||
| Anna Cooper Poland abt 1875 - | |||
| Annie B Golden Cooper Poland abt 1880 - 14 June 1959 | BethIsraelCem : Old Cemetery A A-2 | headstone image one | |
| Joseph Pinchus Cooper Poland 10/15/1884 - 8/22/1945 | Beth Abraham : Old Cemetery Main 152d6 | headstone image one -- two | |
| Louis Cooper 12/10/1910 - 6/12/1992 | Beth Abraham : Old Cemetery Main 152d5 | headstone image one -- two | |
| Sarah Cooper 7/16/1886 - 8/25/1964 | Beth Abraham : Old Cemetery Main 152d7 | headstone image one -- two | |
| Cope | |||
| Joseph Cope Poland Yosef Pinchas ben Dov HaLevi abt 1890 - 8/6/1973 | Mt Carmel Main 101 | ||
| Mindel Roizen Cope Poland Mindell bat Dov 10-Mar-99 - 1-Jan-92 | Mt Carmel Main | ||
| Coslow | |||
| Abraham Coslow Poland Avraham ben Menshol 20 Jan 1880 - 11/13/1937 | BethIsraelCem : Old Cemetery G G-20 | headstone image one -- two | |
| Eva Coslow Poland Chana bat r'Yitzchak abt 1884 - 5/6/1948 | BethIsraelCem : Old Cemetery G G-11 | headstone image one | |
| Cutler | |||
| Molly Cutler Poland abt 1903 - | |||
| Dalbert | |||
| David Dalbert Poland;Russia abt 1850 - | |||
| Dora Dalbert Poland;Russia abt 1877 - | |||
| Hyme Dalbert Poland;Russia abt 1883 - | |||
| James Dalbert Poland;Russia abt 1879 - | |||
| Pauline Dalbert Poland;Russia abt 1845 - | |||
| Rebecca Dalbert Poland;Russia abt 1885 - | |||
| Rosie Dalbert Poland;Russia abt 1881 - | |||
| Dalton? | |||
| [Wife-FirstNameNotKnown] Dalton? Poland abt 1890 - | |||
| Davidson | |||
| Abraham Z / A Z Davidson Poland;Russia Avraham Zerach ben Ror 10 April 1864 - 9/23/1927 | Mt Sinai G G62-S | headstone image one | |
| Fannie Davidson Poland abt 1883 - | |||
| Davidson | |||
| Fannie A Resnick Davidson Poland Fruma bas Yehuda-Leyb about 1883 - 28 Nov 1970 | BethAbrahamCem-Auburn 1 Row 3 plot 22 | headstone image one | |
| Davidson | |||
| Goldie Sulkowitch Davidson Poland;Russia Golda bat Asher Dov 11 April 1884 - 11/02/1957 | Mt Sinai F F126-F16 | headstone image one -- two | |
| Harry Davidson 6 May 1877 - 10/20/1967 | Mt Sinai F F126-F16 | headstone image one -- two | |
| Jennie T Davidson Poland;Russia Shaina Tamara bat Moshe Tzvi 6 June 1863 - 25 Oct 1930 | Mt Sinai G G29-S | headstone image one | |
| Davidson | |||
| Nathan Davidson Poland 24 Oct 1906 - 6 Sep 1989 | |||
| Davidson | |||
| Nathan Davidson Poland abt 1907 - | |||
| Davis | |||
| Frances Davis Poland abt 1897 - | |||
| Israel Gotlip or Shanofsky Davis Poland;Russia Yisrael Eliyahu ben Dovid 1858 - 30 June 1933 | Mt Sinai G G32-F2 | headstone image one -- two -- three | |
| Jenny Davis Poland abt 1873 - | |||
| John L Davis Poland;Russia 19 Feb 1881 - 4/13/1937 | Mt Sinai J J2-F8 | headstone image one -- two | |
| Rachel / Rose Davis Poland;Russia Raizel bat Aryeh Leib 1867 - 17 Jan 1930 | Mt Sinai G G32-F2 | headstone image one -- two -- three | |
| Samuel Davis Poland abt 1923 - | |||
| Samuel Davis Poland;Russia abt 1892 - | |||
| Samuel Davis Poland abt 1878 - | |||
| Day | |||
| Harry Day Harodok, Poland Tson Kodesh / Tzain Kodesh / Tzvi-Hirsh ben Yitzchok & Itte-Feyge Tson-Kodesh - 8/17/1953 | |||
| Leah Day Poland abt 1875 - | |||
| Rachael Leah / Lea Halperin Day Vilna Rachel-Leyah abt 1872 - 14 Feb 1947 | |||
| Detrich | |||
| Joseph Detrich Poland abt 1882 - | |||
| Deutschman | |||
| M Deutschman Poland;Russia abt 1860 - | |||
| Martha Deutschman Poland;Russia abt 1886 - | |||
| Rosie Deutschman Poland;Russia abt 1868 - | |||
| Diamon | |||
| Aaron Diamon Poland Aaron ben Yaacov Dov abt 1868 - 7/13/1941 | Mt Sinai F F12-F2 | headstone image one | |
| Abraham Diamon Poland;Russia abt 1859 - | Mt Sinai D D | ||
| Annie Bernstein Diamon Poland;Russia 12/12/1875 - 8/23/1981 | Mt Sinai F F58-F4 | headstone image one -- two | |
| Dora I Diamon Poland Chaya Devorah bat David - | Mt Sinai F F12-F2 | headstone image one | |
| Peter Diamon Poland;Russia Peach ben Yaacov Dov 10 May 1875 - 6/03/1951 | Mt Sinai F F58-F4 | headstone image one -- two | |
| Ralph Diamon Poland;Russia Raphael ben Yakov Dov abt 1876 - November 28, 1949 | Mt Sinai J J77-F4 | headstone image one -- two | |
| Rosie / Rose Diamon Poland;Russia Rochel bat Dovid abt 1880 - November 23, 1955 | Mt Sinai J 077-F4 | headstone image one -- two | |
| Dion | |||
| Mamie Dion Poland abt 1844 - | |||
| Dondis | |||
| Ida Frances Pollock Dondis Vilna, Poland Chanah Peenah bas r'Yudah Moseh HaCohen 1 Jan 1890 - 10/13/1966 | OwlsHeadCem 60 | headstone image one | |
| Dorfman | |||
| Rachel Santatski Dorfman Poland;Russia Rakhel Sarah bat R' Shalom Darfman abt 1868 - 9/13/1923 | Smith St Main | headstone image one | |
| Dorsky | |||
| Benjamin Dorsky Poland abt 1905 - | |||
| Max Wolff Dorsky Chikeer ben Yosef 1877 - 10/9/1954 | BethIsraelCem : NewSection2 I I-14 | headstone image one | |
| Dubeck | |||
| Albert Dubeck abt 1875 - | |||
| Dynica | |||
| Stephen Dynica Poland abt 1881 - | |||
| Edison | |||
| Benjamin Edison Poland abt 1898 - | |||
| Einbinder | |||
| David Einbinder Poland abt 1903 - 10/27/1964 | Mt Carmel Main TBD | ||
| Ellis | |||
| Lena Reta Dion Ellis Russia abt 1891 - 9-20-1967 | Beth Israel Cemetery, Everett MA | ||
| Max R. Rubin Ellis Poland abt 1893 - 10-26-1951 | Beth Israel Cemetery, Everett MA | ||
| Elowitch | |||
| Samuel M "Sam" Elowitch Poland, Russia Shimshon b. Y'hudah Layb 1891 - 9 June 1934 | Mt Sinai H H44-S | headstone image one | |
| Emple | |||
| Abraham O / Ausher Emple Poland Avram Oishe B.R. Moishe Aviah 8/28/1874 - 6/20/1974 | BethIsraelCem : NewSection2 A A-9 | headstone image one | |
| Mary Kamen / Kankowitz/Kamenkovitz Emple Mary bas Zalman 1881 - 12/10/1960 | BethIsraelCem : NewSection2 L L-9 | headstone image one | |
| Samuel S Emple Shmuel Shackna B.R. Moshe Arye 5/15/1891 - 11/3/1933 | BethIsraelCem : Old Cemetery E E-17 | ||
| Eppal | |||
| Isrial Eppal Poland;Russia abt 1870 - | |||
| Epstein | |||
| Abram Epstein Russia Avroham ben Elizar 8/18/1868 - 7/21/1938 | BethIsraelCem : Old Cemetery H H-38 | headstone image one -- two | |
| David Epstein Poland Yitzchak Dov ben Mordechai Halevi 1885 - 12/25/1951 | Mt Sinai F F57-F2 | headstone image one -- two | |
| Lillian E "Lily" Epstein Poland abt 1872 - | |||
| Sarah Alperterm Epstein Russia Sarah bat Menchas Jan 1884 - 3/28/1937 | BethIsraelCem : Old Cemetery H H-37 | headstone image one -- two | |
| Erlick | |||
| Sarah Abrahamson Erlick Grajewo, Poland Sarah Dinah bat Moshe Tzvi ca 1878 - 4/9/1942 | Mt Sinai J J93-F2 | headstone image one | |
| Eshuk | |||
| Kathleen Eshuk Poland abt 1896 - | |||
| Micheal Eshuk Poland abt 1896 - | |||
| Etscovitz | |||
| Jacob Etscovitz Poland 1/10/1874 - 10/15/1946 | BethIsraelCem : Old Cemetery B B-9 | headstone image one -- two | |
| Fene | |||
| Hyman Fene Poland;Russia - | |||
| Fenerman | |||
| Celia Fenerman Poland;Russia abt 1879 - | |||
| Harris Fenerman Poland;Russia abt 1873 - | |||
| Filler | |||
| Reva S / Riva Filler Poland Ryvv'e Rayz'e b"r Yitzkhaq Shaynblum 6 Sept1896 - 6/7/1966 | Mt Carmel Main 16 | headstone image one | |
| Fineberg | |||
| Esther Kuvent Fineberg Estha bat Avraham 1885 - 4/6/1981 | Mt Sinai A A304/A304a/A305/A305a-F4 | headstone image one | |
| Finegold | |||
| Mary Sheinborn Finegold Poland Mariashe Bat R Shalom Shachna 1875 - | Mt Sinai H H82-S | headstone image one | |
| Max Finegold Poland abt 1871 - | |||
| Fingold | |||
| Edward Fingold Poland abt 1908 - | |||
| Ida Fingold Poland abt 1905 - | |||
| Peter Fingold Poland abt 1883 - | |||
| Rose Fingold Poland abt 1885 - | |||
| Finkelman | |||
| Bella R Shainblum Finkelman Poland Belah b. Yitzkhaq 22-Jun-02 - 12-Jul-91 | Mt Carmel Main | headstone image one | |
| John William Finkelman 15 Mar 1900 - 2/24/1963 | Mt Carmel Main 17 | ||
| Finkelstein | |||
| Howard Finkelstein Poland abt 1885 - | |||
| Finkleman | |||
| Bella R Finkleman abt 1904 - 7/12/1991 | |||
| Morris Finkleman Poland abt 1888 - | |||
| Rebecca Finkleman Poland abt 1887 - | |||
| Fisher | |||
| Adolph Fisher Poland abt 1881 - | |||
| Rose Fisher Poland abt 1885 - | |||
| FOGELMAN | |||
| Meyer / Myer FOGELMAN Poland Meyer ben Zellman Meyer - | TempleShalomCem E 383 | headstone image one -- two | |
| Fogelman | |||
| Rebecca Fogelman Poland Rivka bas Mordechai - | TempleShalomCem E 382 | headstone image one -- two | |
| Frank | |||
| Hannah Kirstein Frank May 1843 - Sep-1937 | WebsterAveCem Main 46 | headstone image one -- two | |
| Israel Frank Poland abt 1858 - 1/6/1915 | BethIsraelCem : Old Cemetery D D-29 | headstone image one -- two | |
| Freedman | |||
| Abraham "Abe" Freedman Avraham ben Binyamin abt 1896 - 4/22/1953 | Mt Sinai H H139-F2 | ||
| Helen Freedman Poland 1899 - | |||
| Joseph Freedman Poland abt 1876 - | |||
| Freeman | |||
| Anna Polakewicz / Polakawitch Freeman Poland;Russia abt 1884 - | |||
| Friend | |||
| David Friend Poland abt 1843 - | |||
| Lewis Kopyalowsky Friend Poland 12 March 1834 - | |||
| Gass | |||
| Ida Gass Poland abt 1883 - | |||
| Lena / Mena /Mea Gass Poland abt 1907 - | |||
| Mary A Gass 1889 - Decmber 14 1913 | Beth Abraham : Old Cemetery Women 49p | headstone image one -- two | |
| Rebecca / Rebecka Pech Gass Rovno, Poland abt 1879 - 10/10/1927 | |||
| Samuel Gass Poland abt 1900 - | |||
| Geller | |||
| Robert Geller Kiev, Russia Reuven ben Tzvi 12/22/1910 - 4/8/1978 | Mt Sinai A A179/A179a/A180/A180a/A181/A181a-F6 | headstone image one -- two | |
| Sophie Geller Russia Sima bat Reuven 1892 - 06/20/1967 | Mt Sinai A A271/A271a-F2 | headstone image one -- two -- three | |
| Gelnow | |||
| Lena T Gelnow Poland - July 20, 1998 | |||
| William L Gelnow Poland - | |||
| Gerber | |||
| Anna Gerber abt 1891 - | |||
| Herman Gerber Khayim b. Eliezer 1884 - | Mt Sinai H H23-S | headstone image one | |
| Gerrish | |||
| Herman S Gerrish Poland 1885 - 6 Sept 1961 | Mt Sinai H H214/H215-F2 | ||
| Morris M Gerrish Mosheh Meir b. Tsvi Hershl 1879 - 12/5/1950 | Mt Sinai J J144-D | headstone image one -- two | |
| Gerstain | |||
| Hyman Gerstain Poland - Apr 25 1951 | |||
| Gerstein | |||
| Herman Gerstein Poland abt 1882 - | |||
| Ghen_ | |||
| Bertha Ghen_ Poland abt 1895 - | |||
| Morris Ghen_ Poland abt 1887 - | |||
| Gimpel | |||
| [FatherOfHermanLouisSamuel] Gimpel - | |||
| [FourthSon-Chicago] Gimpel Lelow, Poland - | |||
| [MotherOfHermanLouisSamuel] Gimpel - | |||
| Ginsburg | |||
