| Aaronson | |||
|---|---|---|---|
| Aaron Aaronson Russia. 1820 - | |||
| Beard Aasoneon Aaronson RUSSIA 1837 - | |||
| Maria Aaronson RUSSIA 1820 - | |||
| Abalon | |||
| Rebecca Abalon Russia abt 1871 - | |||
| Abelson | |||
| Goldie Abelson Russia abt 1901 - | |||
| Harris Abelson Russia abt 1898 - | |||
| Abraham | |||
| Fannie Abraham Russia abt 1855 - | |||
| Abrahamovich | |||
| Tony ? Abrahamovich Russia abt 1877 - | |||
| Abrahams | |||
| Jake Abrahams Russia abt 1873 - | |||
| Abrahamson | |||
| Freda Abrahamson Maine abt 1900 - | |||
| Julius Abrahamson Russia abt 1888 - | |||
| Rose / Rosie Robinson Abrahamson Russia Rasy'e bat R' Dovid 1876 - 3/18/1936 | Smith St Main | headstone image one | |
| Samuel Abrahamson Russia Yissachar b. Mosheh Zvi 3/22/1880 - 5/29/1933 | Mt Sinai H H37-S | headstone image one | |
| Abramowitsch | |||
| Judith Levine Abramowitsch Russia - | |||
| Abrams | |||
| Ann Abrams RUSSIA 1873 - | |||
| Bertha Starr Abrams Russia Bayyl'e b"r Mordechay Ayybrams - 4/13/1945 | Smith St Main | headstone image one | |
| Louis Abrams Russia 1818 - | |||
| William Abrams Russia Dov Zev b"r Wolf b"r Avraham Yitzkhaq 12 Mar 1870 - 16 Sep 1895 | Smith St Main | headstone image one | |
| Abramsky | |||
| Morris Abramsky Russia - Apr 19, 1911 | |||
| Abramson | |||
| Annie Abramson Poland;Russia abt 1875 - | |||
| Ester Abramson Russia abt 1884 - | |||
| Lewis Abramson Maine abt 1898 - | |||
| Louis A Abramson Poland;Russia abt 1872 - | |||
| Abromovitz | |||
| Goldie Povich Abromovitz Russia Golda bat Aryeh abt 1895 - Jan 22, 1973 | |||
| Abromson | |||
| Hyman H Abromson Russia 1894 - | BethAbrahamCem-Auburn 3 Row 9 Plot 6 | headstone image one | |
| Louis A Abromson Russia; Poland Eliazer ben Yitzchak Josef - 12/25/1947 | BethAbrahamCem-Auburn 1 Row 1 plot 26 | headstone image one | |
| Ackerman | |||
| Ida Shear Ackerman Russia abt 1904 - | Mt Sinai T TBD | ||
| Michael Ackerman Russia abt 1894 - | |||
| Adams | |||
| Derwin J Adams 1899 - | |||
| Adelman | |||
| Hiram Adelman Russia Chaim ben Yoel Zusye 3/23/1879 - 9/24/1951 | BethIsraelCem : Old Cemetery F F-5 | ||
| Katherine / Catherine "Kate" Goldsmith Adelman Russia Kranie bas David 2/15/1887 - 2/15/1963 | BethIsraelCem : Old Cemetery F F-6 | ||
| Adelson | |||
| Philip Adelson Russia abt 1858 - 2 June 1922 | Hebrew Cemetery, Brownsville, Texas | ||
| Sadie / Sarah Fineburg Adelson Russia abt 1870 - | |||
| Adler | |||
| Barbara Adler Russia abt 1912 - | |||
| Harry Adler Soviet Russia abt 1894 - | |||
| Henry Adler RUSSIA 1844 - | |||
| James Adler Maine abt 1940 - | |||
| Adler / Sadler | |||
| Isadore Adler / Sadler Russia abt 1870 - | |||
| Adroski | |||
| Adolph Adroski Russia abt 1892 - | |||
| Agger | |||
| Fannie Agger Russia abt 1875 - 10 Sept 1948 | Mt Sinai H H91-F2 | headstone image one | |
| Harry Agger Russia abt 1909 - 26 Dec 1970 | Mt Sinai A A325/A325a-F2 | headstone image one | |
| Louis Agger Russia Eliezer b. Ziv'l abt 1902 - | Mt Sinai H H22-S | headstone image one | |
| Molly / Mollie Agger Russia Malka bat R Zimel (?). abt 1900 - 1/14/1972 | Mt Sinai A A325/A325a-F2 | headstone image one | |
| Ajieson | |||
| Liza Ajieson Russia abt 1906 - | |||
| Rivesque Ajieson Russia abt 1884 - | |||
| Solomon Ajieson Russia abt 1885 - | |||
| Albert | |||
| Esther Mack Albert 3/9/1910 - 1/3/2004 | BethElMemPark C C041-2 | headstone image one -- two | |
| Israel Albert Russia abt 1883 - | |||
| Louis Albert Russia abt 1867 - | |||
| Moses Albert Russia abt 1844 - | |||
| Albling | |||
| Fannie / Fanny Albling Russia Faigel bat Gadliahu 1890 - 7/7/1961 | Mt Sinai F F246/F247/F264/F265-F4 | headstone image one -- two -- three | |
| Louis Albling Russia abt 1861 - May 14, 1924 | Mt Sinai G G340-F3 | headstone image one | |
| Percy Albling Russia Paseach ben Chayim Leib 1889 - 12/9/1974 | Mt Sinai F F246/F247/F264/F265-F4 | headstone image one -- two -- three | |
| Rebecca Albling Russia abt 1865 - Dec 19, 1921 | Mt Sinai G G340-F3 | headstone image one | |
| Albon | |||
| Sarah Albon Russia abt 1886 - | |||
| Alerta | |||
| Michel Alerta Russia abt 1872 - | |||
| Alexander | |||
| Dora Alexander Russia abt 1906 - | |||
| Alfond | |||
| Simon Alfond Russia - Oct 9 1957 | |||
| Alich | |||
| R Alich Russia abt 1870 - | |||
| Rachael Alich Russia abt 1872 - | |||
| Allen | |||
| Charles G Allen RUSSIA 1819 - | |||
| Eva Allen Maine abt 1894 - | |||
| Max William Allen 1884 - 1937 | BethIsraelCem : Old Cemetery B B-24 | headstone image one | |
| Alper | |||
| Samuel Alper Russia abt 1907 - | |||
| Alperen | |||
| Samuel E Alperen Russia Abt 1909 - Jun 23 1964 | |||
| Alperin | |||
| Charley L Alperin Russia abt 1896 - | |||
| Emma Alperin Russia abt 1895 - | |||
| Henry Alperin Russia abt 1881 - | |||
| Hyman Alperin Russia abt 1882 - | |||
| Ida Ginsberg Alperin Russia Chana …. bas R'Nachman abt 1865 - 8/18/1918 | OwlsHeadCem 9 | headstone image one | |
| Joseph Alperin Russia abt 1875 - | |||
| Loidar Alperin Russia abt 1879 - | |||
| Minne Alperin Russia abt 1885 - | |||
| Nathan Alperin Russia abt 1882 - | |||
| Rose Alperin Russia abt 1896 - | |||
| Samuel Alperin Russia abt 1875 - | |||
| Simen Alperin Russia abt 1861 - | |||
| Alpern | |||
| MORRIS I Alpern Russia Moshe Tevk ben Meyerim abt 1874 - | BethAbrahamCem-Auburn 1 Row 1 plot 21 | headstone image one | |
| SADIE M Meltzer Alpern Russia Shafra bat Yitzchak Tevk abt 1876 - | BethAbrahamCem-Auburn 1 Row 1 plot 22 | headstone image one | |
| Samuel ALPERN Alpern Russia Chaya Sarah bat r' Pesel abt 1899 - 9/6/1994 | |||
| Alpert | |||
| Abram Alpert Russia abt 1880 - | |||
| Harry Alpert Russia abt 1873 - | |||
| Harry Alpert Russia March 15, 1893 - 21 Nov 1949 | Mt Sinai J J20-F8 | headstone image one | |
| Hyman / Harrison Alpert Russia 1905 - 1986 | |||
| Isaac ALPEROWICZ Alpert Russia Yitzchok-Aizik ALPEROWICZ 12 Apr 1896 - Nov 1969 | BethAbrahamCem-Auburn 1 Row 2 plot 2 | headstone image one | |
| James Alpert Russia abt 1880 - | |||
| Alpirovih | |||
| Jacob Alpirovih Russia abt 1877 - | |||
| Alpren | |||
| Minnie Alpren Russia abt 1886 - | |||
| Morris Isaac Halperin Alpren Poland Meshai'zik 1874 - 14 Apr 1948 | |||
| Nathan Alpren Russia abt 1882 - | |||
| Sadie MARGOLIN Alpren Poland Shifra bas Yitzchok-Aizik about 1879 - 11 Jan 1955 | |||
| Alter*T | |||
| Abraham Alter*T Russia abt 1895 - | |||
| Aimee Alter*T Russia abt 1870 - | |||
| Joseph Alter*T Russia abt 1893 - | |||
| Altman | |||
| Fanny Koritzky Altman Russia Hannah bat r'Aaron Yaakov abt 1865 - | BethIsraelCem : Old Cemetery F F-30 | ||
| Jacob Altman Russia abt 1860 - 4/25/1905 | BethIsraelCem : Old Cemetery H H-20 | headstone image one | |
| Ames | |||
| Samuel "Sam" Ames Russia abt 1893 - | |||
| Anches | |||
| Morris Anches Lithuania abt 1882 - | |||
| Anderson | |||
| Peter Anderson Russia abt 1815 - | |||
| Ansell | |||
| Ann / Anna G Fieldman Ansell Russia abt 1894 - | |||
| Jacob Stiker Ansell Russia abt 1893 - 12 Mar 1981 | |||
| Apirovik | |||
| Jacob Apirovik Russia abt 1877 - | |||
| Aranovitch | |||
| Eva Aranovitch Russia Khavan b. Aharon 15-Mar-05 - 9/3/1991 | Mt Sinai H H371-S | headstone image one -- two -- three | |
| Harry Aranowitz Aranovitch Russia Aharon b. Zusman April 15, 1877 - 14 Dec 1966 | Mt Sinai H H369/H370/H377/H378-F4 | headstone image one -- two -- three | |
| Aranson | |||
| Simion B Aranson Russia abt 1914 - | |||
| Arenstam | |||
| Emma B Bernstein Arenstam Latvia - 5/9/1971 | TempleShalomCem F 408 | headstone image one -- two | |
| Areooskey / Arevosky | |||
| Simon Areooskey / Arevosky Russia abt 1854 or abt 1856 - | |||
| Arik | |||
| Bessie Arik Russia abt 1883 - 1962 c | Portland, Oregan | ||
| Charles Arik Kovno, Lithuania - | headstone image one -- two -- three | ||
| Arinovitz | |||
| Isreal Arinovitz Russia abt 1883 - | |||
| Aronoff | |||
| Morris Aronoff Russia - 1956 | |||
| Aronowitz | |||
| Philip F Aronowitz Russia abt 1876 - | |||
| Sadie Aronowitz Russia abt 1875 - | |||
| Aronson | |||
| David S or M Aronson Maine abt 1887 - | |||
| Aronstam / Arenstam | |||
| Harry Aronstam / Arenstam Russia abt 1917 - | |||
| Astor | |||
| Mary Shible Astor Russia Miriam Bat Shmuel Tzvi 1903 - 1/14/1974 | Mt Sinai J J6-F8 | headstone image one | |
| Atkinman | |||
| Louis B Atkinman Maine abt 1891 - | |||
| Awerstein | |||
| A.W. Awerstein Russia abt 1882 - | |||
| Anna Awerstein Russia abt 1884 - | |||
| Axelrod | |||
| Aleck Axelrod Russia abt 1896 - | |||
| Nathan Axelrod Natan ben Yosef 1874 - 1939 | Beth Abraham : Old Cemetery Main 257c | headstone image one | |
| Sadie Axelrod 1875 - 1942 | Beth Abraham : Old Cemetery Main 257d | headstone image one | |
| Bacalenick | |||
| Anie? Bacalenick Russia abt 1878 - | |||
| Frances Bacalenick Russia abt 1887 - | |||
| Moses Bacalenick Russia abt 1883 - | |||
| Bachalenick | |||
| Benjamin "Bennie" Bachalenick Maine or Russia xxx bar Moshe Issac abt 1875 or abt 1872 - | |||
| Rose Bachalenick Russia abt 1875 - | |||
| Backer | |||
| Harry Backer Russia Abt 1900 - | |||
| Backman | |||
| David Backman Russia - | |||
| David Backman abt 1890 - | |||
| Edith Backman Russia abt 1897 - | |||
| Irvin Backman Massachusetts abt 1927 - | |||
| Jack Backman Massachusetts abt 1923 - | |||
| Sol Backman Russia abt 1896 - | |||
| Baer | |||
| Rose Baer Russia abt 1885 - | |||
| Rose Baer Maine abt 1905 - | |||
| Baitler | |||
| Edward Baitler Russia abt 1880/1891 - 5/14/1951 | Mt Sinai H H126-F2 | ||
| Fanny Baitler Russia abt 1891 - 18 Jan 1979 | Mt Sinai H H126-F2 | ||
| Isaac Baitler Russia abt 1885 - | |||
| Lena M Baitler Russia abt 1862 - | Mt Sinai F F20-F2 | ||
| Bakalenick | |||
| Bessie Bakalenick Russia or Maine abt 1875 - | |||
| Louis Bacalenick Bakalenick Russia Rev Yudah Levi Ben Naftali Hertz May 1843 - 10/29/1900 | TempleShalomCem A 38 | headstone image one | |
| Rachel / Rosa Berstein Bakalenick Russia abt 1878 - | |||
| Baker | |||
| Abraham Benjamin Baker Russia Avraham Ber ben Yishayahu Aryeh HaLevi 9/14/1895 - 11/5/1932 | BethAbrahamCem-Auburn 1 Row 3 plot 38 | headstone image one | |
| Alfred Baker Russia abt 1902 - | |||
| George Baker Russia abt 1899 - | |||
| Helen Baker Russia abt 1901 - | |||
| Jennie Baker Russia Genendel bat Yisrael HaLevi - 28 April 1942 | Beth Abraham Cemetery, Auburn, Maine | ||
| Jennie L Baker Russia Gn'ndl bat r' Israel HaLevi abt 1863/1866 - 4/28/1942 | BethAbrahamCem-Auburn 1 Row 3 plot 41 | headstone image one | |
| Joseph "Joe" Baker Russia Shmuel Zavil ben Choneh Lazar HaLevi 1876 - 2/22/1965 | BethAbrahamCem-Auburn 4 2 | headstone image one | |
| Joseph "Joe" Baker Russia 1868 - | |||
| Joseph M. Baker Russia Yosef Michael ben Yishai Leib HaLevi 1892 - 10/19/1933 | BethAbrahamCem-Auburn 1 Row 3 plot 44 | headstone image one | |
| Lena Baker Russia abt 1897 - | |||
| Louis Baker Russia abt 1863 - | |||
| Mollie Baker Russia Malka bat Ari HaLevi abt 1897 - 2 November 1988 | Beth Abraham Cemetery, Auburn, Maine | headstone image one | |
| Mollie M Miller Baker Russia Malka bat Yitzchak Zev HaLevi - 12/1/1966 | BethAbrahamCem-Auburn 1 Row 3 plot 43 | headstone image one | |
| Molly Baker Russia abt 1890 - | |||
| Robert Baker Russia abt 1888 - | |||
| Sadie H Diamond Baker Russia Shaina Chaya bat Yisrael Eser HaLevi 1890 - 6/18/1953 | BethAbrahamCem-Auburn 4 1 | headstone image one | |
| Ball | |||
| Katie Ball 1874 - | |||
| Sam Ball 1874 - | |||
| Bank | |||
| Charlie Bank Russia abt 1876 - | |||
| Bankcoesch | |||
| Philomena Bankcoesch Russia abt 1830 - | |||
| Baranow | |||
| Henry Baranow Russia abt 1892 - | |||
| Sophie Baranow Russia abt 1895 - | |||
| Barenberg | |||
| Aaron Barenberg Russia abt 1871 - | |||
| Sarah Barenberg Russia abt 1878 - | |||
| Barker | |||
| Peter Barker Russia abt 1814 - | |||
| Barnes | |||
| Minnie Barnes Russia abt 1903 - | |||
| Barnstein | |||
| Abraham Barnstein Russia abt 1862 - | |||
| Lea Barnstein Russia abt 1863 - | |||
| Barnstone | |||
| Leah / Lena D Barnstone Germany Leah Devorah bat Eliezer Aharon Abt. 1870 - 5/27/1944 | Mt Sinai H H100-S | headstone image one | |
| Lillian Barnstone Russia abt 1904 - | |||
| Barnstone | |||
| Morris Bornstein Barnstone Russia about 1869 - 1948 . Another name for Morris was Bornstein. | |||
| Baron ron | |||
| H Baron ron Russia abt 1855 - | |||
| Baron | |||
| Benjamin Baron Russia abt 1906 - | |||
| Harriet? Baron Russia abt 1878 - | |||
| Max Baron Russia abt 1886 - | |||
| Morris Baron Russia abt 1885 - | |||
| Rose Baron Russia abt 1886 - | |||
| Sara Baron Russia abt 1887 - | |||
| Barron | |||
| Annie Barron Russia abt 1876 - | |||
| Bettie Barron Russia abt 1874 - | |||
| Eva Natochine (sp?) Barron Russia Chava bat Nachman abt 1870 - 5/16/1952 | Mt Sinai G G68-S | headstone image one | |
| Frances Barron Russia abt 1889 - | |||
| Frances "Fannie" Barron Russia abt 1889 - | |||
| Harry Barron Lithuania Aharon ben Eliyahu Yosef Barron - | Mt Sinai G G269-S | headstone image one | |
| Harry Barron Russia abt 1875 - | |||
| Louis Barron Russia abt 1890 - | |||
| Maurice Barron 1893 - | |||
| Willard Barron Russia abt 1897 - | |||
| William Barron Russia abt 1894 - | |||
| Barrow | |||
| Bertha Barrow Maine abt 1874 - | |||
| Bartfield | |||
| Gertrude A Bartfield Russia abt 1875 - 2/26/1945 | Mt Sinai G 263-F2 | headstone image one | |
| Bayers | |||
| Adele Bayers Russia abt 1917 - | |||
| Beck | |||
| Bessie Beck Russia abt 1871 - | |||
| Beck | |||
| Louis Beck Maine abt 1866 - | |||
| Beckelman | |||
| Rose L Micholofsky Beckelman Russia abt 1893 - 3 Dec 1985 | Mt Sinai J J11-F8 | headstone image one | |
| Beckleman | |||
| David Beckelman Beckleman Russia abt 1887 - 12/22/1940 | Mt Sinai J J11-F8 | headstone image one | |
| Beckman | |||
| Nathan Beckman Russia abt 1884 - | |||
| Beleikis | |||
| John Beleikis Russia abt 1866 - | |||
| Belinion | |||
| Sarkis J Belinion Russia abt 1869 - | |||
| Belinsky | |||
| Isaac Belinsky Russia abt 1872 - | |||
| Louisa Belinsky Russia abt 1901 - | |||
| Minie Belinsky Russia abt 1874 - | |||
| Bell | |||
| Rose E Bell Russia Ahmayno (?) Rachel bas r' Shmuel Byell (?) - Jun 10 1972 | TempleShalomCem C 306 | headstone image one -- two | |
| [FirstNameNotClear] Bell Russia abt 1875 - | |||
| Bellevinski | |||
| Joe Bellevinski Russia abt 1884 - | |||
| Bellis | |||
| Julius Bellis Russia abt 1880 - | |||
| Belofsky | |||
| Mary Belofsky Russia abt 1860 - | Mt Sinai H H97-S | headstone image one | |
| Benjamin | |||
| Morris Benjamin Russia abt 1894 - | |||
| Rebecca Benjamin Russia abt 1892 - | |||
| Benjamin H | |||
| Jacobs Benjamin H Russia abt 1887 - | |||
| Bennen | |||
| Tenny Bennen Russia abt 1882 - | |||
| Bennett | |||
| William Beder Bennett Volkodisk Grodna, Russia Barukh b. Eliahu ha-Kohen 1876 - 25 April 1947 | Mt Sinai H H33-S | headstone image one | |
| Benoski | |||
| Stephen Benoski Russia abt 1887 - | |||
| Benovich | |||
| Abram Benovich Russia abt 1843 - | |||
| Bessie Benovich Russia abt 1850 - | |||
| Benovitch | |||
| Harrel / Harry Benovitch Russia Zvi ben Benyamin abt 1900 - 6/6/1934 | OwlsHeadCem 15 | headstone image one | |
| Ber | |||
| Rebecca Levi Ber Russia abt 1907 - | |||
| Sara Rebecca / Rebecca Levy Ber Russia Sara Riva bat Naftali 8/9/1906 - 22 Sept 1996 | Mt Sinai A A165/A165a-F2 | headstone image one -- two | |
| Bercovitz | |||
| Maurice Bercovitz Volin 1896 - | |||
| Berdon | |||
| Abraham Berdon Russia abt 1866 - | |||
| Berenson | |||
| Abraham Berenson Maine Avraham Tsvi b. Shlomoh Berenson 1874 - 21 Nov 1954 | Mt Sinai J J172/J173/J174/J175/J176-F6 | headstone image one -- two | |
| Annie Berenson abt 1887 - | |||
| Barnard "Bennie" Berenson Russia abt 1868 - | |||
| Bella G Ittelson Berenson Russia abt 1870 - 11/2/1909 | Mt Sinai G G410-S | headstone image one | |
| Celia Berenson Russia Tsilah b. Gidalyahu ha-Levi OR Tzila bat Gadliahu HaLevi abt 1885 - 7/10/1962 | Mt Sinai J J172/J173/J174/J175/J176-F6 | headstone image one -- two | |
| Hyman H Berenson Russia Khayyim Tsvi b. Ya'akov 1896 - | Mt Sinai J J188/J189/J190-F3 | headstone image one -- two | |
| Hyman H Berenson Russia abt 1898 - | |||
| Joseph Berenson abt 1886 - | Mt Sinai A A128/A128a-F2 | ||
| Berenstein | |||
| Joseph Solomon Berenstein Russia 28 June 1866 - | |||
| Berg | |||
| Abraham Louis "Abe" Berg 5/25/1894 - 12/23/1969 | Beth Abraham : Old Cemetery Main 258c | headstone image one -- two | |
| Charles H Berg Russia abt 1874 - | |||
| Lena Seigel Berg 4/19/1898 - 3/20/1976 | Beth Abraham : Old Cemetery Main 258c | headstone image one -- two | |
| Rose K Berg 8/17/1906 - 2/2/1966 | Beth Abraham : Old Cemetery Main 189b | headstone image one -- two | |
| Berger | |||
| Bennett Berger Russia abt 1862 - | |||
| Betty Berger - | |||
| Berinski | |||
| Ami Berinski Russia abt 1886 - | |||
| Julia Berinski Russia abt 1892 - | |||
| Berliawsky | |||
| Annie Berliawsky Russia Miner abt 1878 - 3/12/1943 | |||
| Isaac Berliawsky Russia 1871 - 10/10/1946 | Berliawsky-SmallCem Main 7 | headstone image one -- two -- three | |
| Louise Berliawsky Russia Leah abt 1900 - 2/24/1993 | |||
| Nathan Berliawsky Russia Nachum Asher ben Zvi 1861 / abt 1871 - 1925 | OwlsHeadCem 20B | headstone image one | |
| Nathan Issac Berliawsky Russia Nachman 1898 - 8/31/1980 | Berliawsky-SmallCem Main 8 | headstone image one | |
| Berman | |||
| Aaron Berman Russia abt 1871 - | |||
| Annie Somman Berman Russia abt 1872 - | |||
| Bella M Markson, Berstein Berman Russia; Poland Beelah bas r' Avraham Tov abt 1862 - 2/21/1947 | TempleShalomCem D 335 | headstone image one | |
| H I or H T Berman Russia - | |||
| Harry Berman Russia abt 1876 - | |||
| Herman Berman Russia abt 1864 - | |||
| Israel Berman Russia abt 1892 - | |||
| Jacob Berman Russia abt 1877 - | |||
| Jennie Mack Berman Russia abt 1883 - | |||
| Jennie M Berman Russia abt 1878 - | |||
| L Berman Russia abt 1900 - | |||
| Mark Berman Russia Mareh (?) bas r'Elichon Zeeleg 4/15/1868 - 12/16/1943 | TempleShalomCem 314 | headstone image one | |
| Martha Berman Russia 9/16/1871 - 5/15/1955 | |||
| Martha Berman Russia Abt 1877 - 5/15/1945 | TempleShalomCem C 315 | headstone image one | |
| Mary / Martha Berstein Berman Russia abt 1872 - | |||
| Max Berman Russia 1865 - 5/28/1992 | |||
| Max Berman Russia abt 1868 - | |||
| Soloman A "Sol" Berman Russia Sholom Avrahom B.R. Moshe 6/12/1900 - 8/19/1964 | BethIsraelCem : NewSection2 L L-7 | headstone image one | |
| William Berman 1888 - 21951 | BethIsraelCem : NewSection2 Q Q-23? | headstone image one | |
| Berns | |||
| Lillian Merson Berns Russia 1/15/1907 - 11/23/1986 | BethAbrahamCem-Auburn 4 5 | headstone image one | |
| Bernstein | |||
| Abraham Bernstein Russia abt 1863 - | |||
| Abraham Bernstein Russia abt 1864 - | |||
| Abraham J / Abram J Bernstein Russia Avraham Yaacov ben Eliazer 5 March 1863 - 15 June 1945 | Mt Sinai G G159-F2 | headstone image one -- two | |
| Bessie Bernstein Russia abt 1887 - | |||
| Chas (now 23907) Bernstein Russia abt 1885 - | |||
| Cillea Klein Bernstein Russia abt 1890 - | |||
| Esther Meltzer Bernstein Russia abt 1870 - | |||
| Fannie Bernstein Russia abt 1881 - | |||
| Gertrude B Bernstein Gital Dena bat rav Mosha 1891 - 31 Aug 1963 | Mt Sinai F F46-F2 | headstone image one -- two | |
| Hamers Bernstein Russia abt 1874 - | |||
| Jennie Sulkowitch Bernstein Russia 1873 - 1/28/1954 | Mt Sinai F F90-F12 | ||
| Joe Bernstein - | |||
| Joseph Bernstein Russia abt 1870 - | |||
| Joseph W Bernstein Russia abt 1850 - | |||
| Kate / Katie Bernstein Russia abt 1884 - 21 Oct 1978 | Mt Sinai J J157/J158-F3 | ||
| Leighton Bernstein Russia abt 1900 - | |||
| Lilly Bernstein Russia abt 1877 - | |||
| Louis Bernstein Russia abt 1871 - | |||
| Max Bernstein Russia Mendel ben Yaakov Shlomo HaCohen 1882 - 6 June 1954 | Mt Sinai J J157/J158-F3 | headstone image one | |
| Max Bernstein Russia abt 1877 - | |||
| Ray E Bernstein Russia abt 1878 - | |||
| Rose Jennie Moskowitz Bernstein Shaineh Rivka bat Tzvi Hirsh 7/18/1888 - 12/1/1964 | Mt Sinai G G282-F8 | headstone image one | |
| Samuel Bernstein Russia abt 1870 - | |||
| Samuel Bernstein Russia abt 1900 - | |||
| Samuel Bernstein Russia abt 1891 - | |||
| Sarah Slosberg Bernstein Russia Shprintzeh bat Yitxzchak Izik HaCohen 1 Jan 1870 - 14 Dec 1943 | Mt Sinai G G159-F2 | headstone image one -- two | |
| BERNSTEIN | |||
| Shirley BERNSTEIN - | |||
| Bernstein | |||
| Simon Bernstein Russia abt 1883 - 3/6/1961 | Mt Sinai H H221-S | ||
| Simon Bernstein Russia abt 1883 - | |||
| Berstein | |||
| Dara Berstein Russia abt 1850 - | |||
| Solomon Berstein Russia abt 1835 - | |||
| Besner | |||
| Lena Besner Russia abt 1867 - | |||
| Louis Besner Russia abt 1867 - | |||
| Bezensky | |||
| Jake Bezensky Russia abt 1886 - | |||
| Birlin | |||
| Abram Birlin Russia abt 1865 - | |||
| Sarah Birlin Russia abt 1875 - | |||
| Black | |||
| Anna Black Russia abt 1906 - | |||
| Celia Black Russia abt 1855 - | |||
| Julius Black Russia abt 1906 - | |||
| Ruben Black Russia abt 1889 - | |||
| Samuel Black Russia abt 1865 - | |||
| Block | |||
| Abraham Block Russia abt 1867 - 1/11/1932 | |||
| Irving Block Russia abt 1908 - | |||
| Maro Block Russia abt 1909 - | |||
| Sadie Block Russia abt 1909 - | |||
| Sadie Brina (Shaita) Block Russia abt 1867 - 8/8/1936 | |||
| Bloom | |||
| Annie Weiner Bloom Russia abt 1879 - | |||
| Annie E Bloom Russia abt 1884 - | |||
| Morris Bloom Russia abt 1880 - | |||
| Blumenthal | |||
| Abraham Blumenthal Russia Dec 1885 - | Mt Sinai F F74-F2 | headstone image one | |
| Benjamin Blumenthal Russia abt 1886 - | |||
| Charles Blumenthal Poland abt 1858 - 1/8/1944 | Mt Sinai J J104-D | ||
| David Blumenthal Lithuania;Russia David ben Chaim HaCohen 9/10/1884 - 1/8/1944 | Mt Sinai J J120-S | headstone image one | |
| Dora Roschivitz Blumenthal Russia abt 1861 - 1/1/1941 | Mt Sinai G 281-F8 | headstone image one | |
| Dora Blumenthal Russia abt 1862 - | |||
| Goldie Saltz Blumenthal Russia Golda bat Aharon abt 1880 - 9/16/1961 | Mt Sinai F F43-F8 | headstone image one -- two | |
| Hiram Blumenthal Russia abt 1852 - | |||
| Ida D Blumenthal Russia July 1881 - 8/28/1906 | Mt Sinai T TBD | ||
| Louis Blumenthal Vilna, Russia Levi ben Moshe HaCohen 4 June 1856 - 29 July 1923 | Mount Sinai Cemetery, Portland, Maine | ||
| Louis Blumenthal Russia Ayreh Leib ben Nachum abt 1898 - 8/13/1975 | Mt Sinai A A219a/A2220-F2 | headstone image one -- two | |
| Louis Blumenthal Russia abt 1855 - | |||
| Max Blumenthal Russia 1844 - 8/8/1921 | Mt Sinai G G69-F2 | headstone image one | |
| Minnie Blumenthal Russia abt 1890 - | |||
| Paul Blumenthal Russia Paltiel ben Leib HaCohen abt 1883 - 7/25/1950 | Mt Sinai G 281-F8 | headstone image one | |
| Philip Blumenthal Poland abt 1891 - 30 Nov 1936 | Mt Sinai F F85-S | headstone image one -- two | |
| Rita Blumenthal Russia abt 1902 - | |||
| Samuel Pushkanic / Pushkin Blumenthal Russia abt 1876 - 3/14/1947 | Mt Sinai F F43-F8 | headstone image one -- two | |
| Sarah Blumenthal Russia abt 1856 - | |||
| Blustein | |||
| Robert Blustein Russia abt 1888 - | |||
| Sadie Blustein Russia abt 1889 - | |||
| Bokina | |||
| Belle Bokina Russia abt 1871 - | |||
| Bessie Bokina Russia abt 1893 - | |||
| Harry Bokina Russia abt 1891 - | |||
| Hymen Bokina Russia abt 1890 - | |||
| Sem Bokina Russia abt 1870 - | |||
| Bonlery | |||
| William Bonlery Russia abt 1860 - | |||
| Bonthfeld | |||
| Golde Bonthfeld Russia abt 1868 - | |||
| Joseph Bonthfeld Russia abt 1858 - | |||
| Boogman | |||
| Rose Boogman Russia abt 1891 - | |||
| William Boogman Russia abt 1888 - | |||
| Bornstein | |||
| Doris Seigal Bornstein Russia Devorah Leah bat Avraham 12-Oct-08 - 10/7/1997 | Mt Carmel Main | headstone image one -- two | |
| Elizabeth Bornstein Russia 8/14/1914 - 3/7/1999 | BethElMemPark A A069-1 | headstone image one | |
| Jacob Yudel Bornstein Russia abt 1882 - | |||
| Lewis "Leybl" Borenstein Bornstein Poland Arye-Leyb ben r' Shomach March 15, 1880 - 31 Dec 1962 | BethAbrahamCem-Auburn 1 Row 1 plot 4 | headstone image one | |
| Martha Leah STRIAR Bornstein Russia Mishka-Leah bas Berl 1894 - 25 Feb 1983 | BethAbrahamCem-Auburn 1 Row 1 plot 3 | headstone image one | |
| Nathan Bornstein Russia - 28 May 1908 | BethAbrahamCem-Auburn 2 | headstone image one | |
| Rose "Yudls" Bornstein Russia abt 1882 - | |||
| Boxstein | |||
| Hyman Boxstein Russia Hayyim b. Zis'l ha-Levi abt 1897 - 5/20/1964 | Mt Sinai G G3-F8 | headstone image one -- two -- three | |
| Rochel / Rose Lifshitz Boxstein Russia Rachel b. Hayyim David abt 1898 - 7/21/1942 | Mt Sinai G G3-F8 | headstone image one -- two -- three | |
| Sarah Boxstein Russia Sarah Frayd'e b. Avraham Yisrael - | Mt Sinai G G3-F8 | headstone image one -- two -- three | |
| Bradberg | |||
