| Aaron | |||
|---|---|---|---|
| Alvin Aranovitch Aaron August 16, 1915 - 6/25/2009 | BethElMemPark A A040-3 | headstone image one -- two | |
| Sophie Lookofsky Aaron 1917 - 3/4/1998 | BethElMemPark A A040-4 | headstone image one -- two | |
| Aaronson | |||
| Annebella / Annie L Aasoneon Aaronson - 9 Feb 1919 | Temple Ohabei Shalom Cemetery, East Boston, MA | headstone image one | |
| Barnard / Bernard Aaronson 30 June 1835 - 31 Aug 1915 | Temple Ohabei Shalom Cemetery, East Boston, MA | headstone image one | |
| Abel | |||
| Rose Adelman and laterTarr Abel abt 1905 - 11/04/1994 | Long Island, NY | ||
| Abelevitz | |||
| Joseph A Abelevitz Avraham Yosef ben Zvi Hersh abt 1885 - 19 March 1953 | Mt Sinai H H134-F2 | headstone image one | |
| Abelon | |||
| Israel Abelon Yisrael ben Yehuda Meyer 7 March 1902 - 11/13/1971 | BethElMemPark C C050-4 | headstone image one | |
| Louise Hayes Abelon 5 May 1918 - 8/3/2004 | BethElMemPark C C050-2 | headstone image one | |
| Mayer / Louis Mayer / Louis Abelon Mayer bar Yisroel 1861 - 9/21/1953 | Mt Sinai H H168-F2 | headstone image one -- two | |
| Abrahams | |||
| Anna P Miller Abrahams 10/2/1895 - 10/6/1991 | BethIsraelCem : NewSection2 H H-13 | headstone image one | |
| Abrahamson | |||
| Albert ("Jim") Abramson Abrahamson Abraham ben Eliezer 4 Nov 1905 - 2/24/1988 | BethElMemPark C C021-1 | headstone image one | |
| Esther Abrahamson Esther bat Shlomo Velvel 1887 - 6/22/1967 | Mt Sinai J J224/J225-F2 | headstone image one | |
| Fannie Abrahamson Feigeh bat Kopel - 7/13/1963 | Mt Sinai T TBD | ||
| Lazarus / Louis Abrahamson Elizer ben Moshe Tzvi abt 1873 - 5/5/1945 | Mt Sinai J J124-S | ||
| Philip Abrahamson Pesach ben Mosheh Tzvi abt 1930 - 11/11/1942 | Mt Sinai G G140-F2 | ||
| Robert Abrahamson Yerachmiel ben Yisachar 1910 - 12/10/1960 | Mt Sinai J J224/J225-F2 | ||
| Rose / Rosie Robinson Abrahamson Rasy'e bat R' Dovid 1876 - 3/18/1936 | Smith St Main | headstone image one | |
| Samuel Abrahamson Yissachar b. Mosheh Zvi 3/22/1880 - 5/29/1933 | Mt Sinai H H37-S | headstone image one | |
| Abramovitch | |||
| Isaac Abramovitch 1838 - 3 Nov 1891 | Smith St Main | ||
| Louisa Abramovitch 1832 - 4/9/1907 | Mt Sinai T TBD | ||
| Abrams | |||
| Abram Abrams Avraham b"r Barukh Abrams 1877 - 1/16/1939 | Smith St Main | headstone image one | |
| Bertha Starr Abrams Bayyl'e b"r Mordechay Ayybrams - 4/13/1945 | Smith St Main | headstone image one | |
| Dora Morgousky Abrams D'vorah b"r Y'didiyah - 11/5/1910 | Smith St Main | headstone image one | |
| Fannie Abrams Feige bar Shalom 1861 - | Mt Sinai H H58-S | headstone image one | |
| Harry Abrams Tzvi Hirsch ben Kopel 1896 - 5/29/1965 | Mt Sinai A A391-S | headstone image one | |
| Hiram Abrams 22 Feb 1878 - 11/15/1926 | Smith St Main | headstone image one | |
| Isaac Abrams Avraham Yitzkhak b"r Y'huda Lyb 1844 - 10/15/1922 | Smith St Main | headstone image one | |
| Lewis / Louis J Abrams Aryeh Layb Yaaqov b. Shlomoh 1890 - 10/30/1961 | Mt Sinai F F230-S | headstone image one -- two | |
| Louis H / Lewis Abrams Ari Zvi b"r Yaaqov Qapul 1809 - 27 Aug 1889 | Smith St Main | headstone image one -- two | |
| William Abrams Dov Zev b"r Wolf b"r Avraham Yitzkhaq 12 Mar 1870 - 16 Sep 1895 | Smith St Main | headstone image one | |
| Abramson | |||
| Bessie Abramson - | Mt Sinai G G5-F8 | headstone image one | |
| David Abramson David ben Eliahu HaCohen - 4/7/1959 | Mt Sinai J J210-S | headstone image one | |
| Edward Abramson - | Mt Sinai G G5-F8 | headstone image one | |
| Gilbert Abramson 11/22/1927 - 1/17/2019 | Mt Sinai G 005-F8 | headstone image one | |
| Ida D Weinstein Abramson 7/2/1901 - March 1984 | Mt Sinai G G5-F8 | ||
| Isadore "Icky" Icky Abramson Yitzhak ben David haCohen 10/15/1924 - 8/25/2008 | Mt Sinai A 417 | headstone image one | |
| Jules Abramson 1917 - 7/23/1982 | BethElMemPark C C090-1 | headstone image one -- two -- three | |
| Julius Abramson 1891 - | Mt Sinai G G5-F8 | headstone image one | |
| Leah / Lea Abramson Leah bas Kopel abt 1900 - 8/5/1981 | Mt Sinai A A391a-S | headstone image one | |
| Lillian I Abramson Khayyah Leah b. M'nakhem 1894 - | Mt Sinai G G5-F8 | headstone image one -- two -- three | |
| Louis I / Lewis Abramson 1895 - | Mt Sinai G G5-F8 | headstone image one | |
| Rebecca Abramson Rivka Leah bat Avraham - 5/1/1935 | Mt Sinai J J68-S | headstone image one | |
| Ruth Nelson Abramson - 11/13/2011 | BethElMemPark C C090-2 | headstone image one -- two | |
| Samuel Abramson - 6/8/1986 | BethElMemPark C C090-2 | headstone image one | |
| Abromson | |||
| Ada Meltzer Abromson 31 Dec 1908 - 9/18/2000 | BethAbrahamCem-Auburn 4 5 | headstone image one | |
| I Joel / Irving Joel Abromson 15 Aug 1938 - 1/14/2002 | BethElMemPark C C100-1 | headstone image one | |
| Linda Elowitch Abromson Libbe (Ahuvah) Chaya bat Yehuda v'Frailich 2/9/1939 - November 30, 2017 | BethElMemPark C 100-2 | headstone image one | |
| Ackerman | |||
| Issac Ackerman Yitzkhaq Ayyzyq b"r Gershon Aqerman c. Dec 15, 1897 - May 8, 1933 | Mt Carmel Main 66 | headstone image one | |
| Leize Ber / Louis Ackerman Eliezer David ben Rav Gershon c. Sep 15, 1890 - 9/26/1981 | Mt Sinai T TBD | ||
| Raisel / Rose Glazier / Gloss Ackerman Rayzyl b. Yaaqov Yhudah 1861 c - 3/26/1927 | Mt Carmel Main 38 | headstone image one | |
| [infant] Ackerman - 12/11/1926 | Mt Carmel Main TBD | ||
| Adelson | |||
| Philip Adelson abt 1858 - 2 June 1922 | Hebrew Cemetery, Brownsville, Texas | ||
| Sidney Samuel Adelson May 2, 1914 - December 15, 2014 | Sudikov Cemetery, Everett, MA | ||
| Agger | |||
| Annabel / Anna Belle Agger Sarah Chana bat Avraham 1924 - 11-Dec-74 | Mt Sinai J J7-F8 | headstone image one -- two | |
| Arthur Agger Yosef Zvi ben Chaim 2 April 1898 - 24 March 1970 | Mt Sinai A A320-S | headstone image one | |
| Fannie Agger abt 1875 - 10 Sept 1948 | Mt Sinai H H91-F2 | headstone image one | |
| Harry Agger abt 1909 - 26 Dec 1970 | Mt Sinai A A325/A325a-F2 | headstone image one | |
| Jacob / Jake / Jack Agger Yaakov ben Shmuel Asher 1908 - 2/28/1977 | Mt Sinai J J7-F8 | headstone image one -- two | |
| Louis Agger Eliezer b. Ziv'l abt 1902 - | Mt Sinai H H22-S | headstone image one | |
| Molly / Mollie Agger Malka bat R Zimel (?). abt 1900 - 1/14/1972 | Mt Sinai A A325/A325a-F2 | headstone image one | |
| Robert Agger 1910 - 9/30/1966 | Mt Sinai G G234-F8 | headstone image one -- two | |
| Rose G Groshouse Agger Rachel bat Yossef ca 1872 - 4/19/1947 | Mt Sinai J J7-F8 | headstone image one -- two | |
| Samuel J Agger Yisrael Shmuel ben Asher HaLevi 8/1873 - 7/22/1932 | Mt Sinai J J7-F8 | headstone image one -- two | |
| Zissel / Zesel Agger 4/1/1869 - 1/7/1935 | Mt Sinai J J51-S | headstone image one | |
| Ahrens | |||
| Hennie / Henny Ahrens - 3 Feb 1980 | Mt Sinai A A389-D | headstone image one | |
| Albair | |||
| Isaiah William Albair Y'shuah ben Avivel 6 August 2007 - 1/4/2008 | BethElMemPark G G011-3 | headstone image one | |
| Albert | |||
| Adelaide Constance Albert 1913 - 28 Mar 1913 | Smith St Main | ||
| David Albert David b"m Shneur Pynkhas Albert 1847 - 10/18/1922 | Smith St Main | headstone image one | |
| Esther Mack Albert 3/9/1910 - 1/3/2004 | BethElMemPark C C041-2 | headstone image one -- two | |
| Herman / Hermon Albert 1/5/1889 - 10/24/1965 | BethElMemPark C C041-1 | headstone image one -- two | |
| James Albert or Alberts Albert Zalman ben David 1887 - 9/14/1970 | BethElMemPark C C051-1 | headstone image one | |
| Albert or Alberts | |||
| Pauline / Paulina Albert or Alberts Peasha Chana bat Moshe - 5/2/1945 | Mt Sinai F F63-S | headstone image one | |
| Albling | |||
| Edward I Albling Yitzchak Izik ben Pesach abt 1914 - 3/12/1972 | Mt Sinai F F246/F247/F264/F265-F4 | headstone image one -- two -- three | |
| Fannie / Fanny Albling Faigel bat Gadliahu 1890 - 7/7/1961 | Mt Sinai F F246/F247/F264/F265-F4 | headstone image one -- two -- three | |
| Louis Albling abt 1861 - May 14, 1924 | Mt Sinai G G340-F3 | headstone image one | |
| Percy Albling Paseach ben Chayim Leib 1889 - 12/9/1974 | Mt Sinai F F246/F247/F264/F265-F4 | headstone image one -- two -- three | |
| Rebecca Albling abt 1865 - Dec 19, 1921 | Mt Sinai G G340-F3 | headstone image one | |
| Alperowitz | |||
| Simon Alperowitz 1868 - 28 Sept 1891 | Smith St Main | ||
| Alpert | |||
| Alec / Alix Alpert 12/4/1886 - 8/27/1902 | Mt Sinai G Grave is in Section G in an area where no graves are plotted | ||
| Harry Alpert March 15, 1893 - 21 Nov 1949 | Mt Sinai J J20-F8 | headstone image one | |
| Rose E King Alpert Rachel b. Avraham abt 1896 - | Mt Sinai J J20-F8 | headstone image one | |
| Altwerger | |||
| Goldie Kuvent Altwerger Gold'e b. Avraham abt 1891 - 11/1/1955 | Mt Sinai J J182/J183-F2 | headstone image one -- two | |
| Louis / Lewis Altwerger Aryeh Laybel b. Shalom Herysh abt 1880 - 7/12/1962 | Mt Sinai J J182/J183-F2 | headstone image one -- two | |
| Amergian | |||
| Ralph Amergian 3/10/1921 - | Forest City Cemetery, South Portland | headstone image one -- two -- three | |
| Anches | |||
| Annie / Hannah / Chanah Robinowitz / Robinowich Anches - 6/13/1931 | Mt Sinai G G330-S | ||
| Florence Anches Bluma bat Yisrael Nachum 1903 - 9/6/1985 | Mt Sinai A A326/A326a-F2 | headstone image one | |
| Michael L Anches Mikhel Leib ben Moseh HaCohen July 24, 1905 - 4/14/1971 | Mt Sinai A A326/A326a-F2 | headstone image one | |
| [Still Born Child - no first name] Anches - 10/22/1902 | Mt Sinai T TBD | ||
| Ansell | |||
| Julian S (FIELDMAN) Ansell Ansell abt 1923 - 2 April 2019 | Acacia Memorial Park & Funeral Home | ||
| Antonovskiy | |||
| Arcadiy Natan Antonovskiy 12/1/1930 - 8/10/2015 | Mt Sinai A A090 | ||
| Appel | |||
| Samuel Appel 7 April 1917 - 2/20/1986 | BethElMemPark E E076-3 | headstone image one | |
| Appleton | |||
| Lillian Appleton 1886 - 26 May 1971 | Mt Sinai A A324a-S | headstone image one | |
| Aranovitch | |||
| Alex / Alec Aranovitch Eliyahu b. Aharon 1 Aug. 1908 - 6 June 1958 | Mt Sinai H H369/H370/H377/H378-F4 | headstone image one -- two -- three | |
| Eva Aranovitch Khavan b. Aharon 15-Mar-05 - 9/3/1991 | Mt Sinai H H371-S | headstone image one -- two -- three | |
| Jennie / Jenny "Zishe" Osherowitz Aranovitch Zis'l b. Eliyahu 10 Dec 1883 - 12/2/1975 | Mt Sinai H H369/H370/H377/H378-F4 | headstone image one -- two -- three | |
| Aranson | |||
| Albert Aranson 4 Jan 1913 - 12/21/1998 | BethElMemPark E E177-2 | headstone image one -- two | |
| Golde Rodman Aranson 22 Nov 1920 - 3/4/2007 | BethElMemPark E E177-3 | headstone image one -- two | |
| Arenstein | |||
| Bessie Arestam Arenstein Vteya bat Raphael 1902 - 05/02/1981 | Mt Sinai F F482-F4 | headstone image one -- two | |
| Arlock | |||
| Bertina Wolf / Pink Arlock Tovah bat Benyamin 30-Dec-03 - 13-Dec-89 | Mt Sinai A A319/A319a/A319b-F3 | headstone image one -- two | |
| Ida Spitzer Arlock Chaya Rivka bat Zelig - 2/27/1953 | Mt Sinai G G279-S | headstone image one | |
| William "Bill" Arlock Yerachmiel ben Yitzchak Izik 1889 - 4/28/1972 | Mt Sinai A A319/A319a/A319b-F3 | headstone image one -- two | |
| Arnovitch | |||
| Nathan Arnovitch Nakhman Zvi b. Y'hudah Yosef 1863 - 9/10/1926 | Mt Sinai G TBD | ||
| Arnowitz | |||
| Annie Arnowitz Annie bar Shimon the levite 1901 - | Mt Sinai H H49-S | headstone image one | |
| Kate Arnowitz - | Mt Sinai G G302-S | headstone image one | |
| Robert Arnowitz Reuven ben Moshe 1882 - 9/24/1965 | Mt Sinai A A353/A353a-F2 | headstone image one | |
| Rose / Rosie / Rosa Arnowitz Raisel bat Moshe 1890 - 1/31/1970 | Mt Sinai A A353/A353a-F2 | headstone image one | |
| Aron | |||
| Hersh Aron Yosef Tzvi ben Haim 10 May 1920 - 4 March 1970 | Mt Sinai A A320-S | headstone image one | |
| Ilona Czeisler Aron - | Mt Sinai A A129-S | ||
| Ashton | |||
| Heidi Ashton 8 May 1956 - 11/7/2012 | BethElMemPark F F032-2 | headstone image one | |
| Astor | |||
| David "Dave" Astor Dovid ben Moshe Melech v' Sara Sept 26, 1919 - 12/10/2011 | BethElMemPark B B-X1-3 | headstone image one -- two | |
| Esta Venner Astor June 26, 1922 - 1/2/2007 | BethElMemPark B B-X1-4 | headstone image one -- two | |
| Mary Shible Astor Miriam Bat Shmuel Tzvi 1903 - 1/14/1974 | Mt Sinai J J6-F8 | headstone image one | |
| Nathan Meyer Astor Noach Meir ben Zalman abt 1897 - 2/12/1961 | Mt Sinai J J6-F8 | headstone image one | |
| Atkins | |||
| Ida Atkins 1 Feb 1911 - 3/09/1991 | BethElMemPark E E065-1 | headstone image one | |
| Austrian | |||
| Donald Austrian 1/27/1954 - 5/5/2016 | Mt Sinai A A338a | ||
| Averback | |||
| Bessie Averback Batya Gittel bat Yosef - 25 March 1956 | Mt Sinai J J95-D | ||
| Louis Averback Eliezer ben Avraham - 10/28/1941 | Mt Sinai J J95-D | ||
| Samuel S Averback - | Mt Sinai J J108-D | ||
| Bacalienick | |||
| Max Bakalenick Bacalienick Mordechai ben Ari Leib March 1871 - 16 January 1917 | Mount Sinai Cemetery, Portland, Maine | headstone image one | |
| Baer | |||
| Dora Rose Levine Baer Dvorah Rakhel b. R' Mosheh ha-Levy 15 Ap 1886 - DOB might be 12 April 1891 : headstone - 9/20/1969 | Mt Carmel Main TBD | headstone image one | |
| Eli Baer Hillel bm"r Qakhat Berr z"l 1871 - 11/3/1926 | Mt Carmel Main 41 | headstone image one | |
| Ruth Baer Rachel bat Hillel 1910 - 1/12/1980 | Mt Carmel Main 127 | headstone image one | |
| Bahamonde | |||
| Barbara Bahamonde 1947 - 11/2/1987 | BethElMemPark E E110-2 | headstone image one | |
| Baker | |||
| Ernest Paul Baker Honeh Pincas ben Shmuel Zavel HaLevi 17 May 1919 - 3 Feb 1977 | Mt Sinai A A258/ A258a-F2 | headstone image one | |
| Harry Baker Herschel ben Baruch 5 Feb 1914 - 7/31/1996 | Mt Sinai J J519/J520-F2 | ||
| Helen E Boris Baker 25 Nov 1907 - 4 May 1998 | Mt Sinai J J520-S | ||
| Lena Baker Leah bat Shmuel Zavil 19 April 1914 - 11/4/1998 | Mt Sinai J JH-2nd to last row | ||
| Mildred Reuben "Millie" Reuben Baker Masha bat Paltiel 23 March 1920 - 10/4/2002 | Mt Sinai A A258/ A258a-F2 | headstone image one | |
| Morris A Baker Alta Moshe ben Avraham Zissel abt 1912 - 13 April 1996 | Mt Sinai J JH-2nd to last row | ||
| Richard Baker 1/6/1947 - 7/25/2013 | Mt Sinai B 122a | ||
| Sadie W Wilensky Baker Sara bat Yehudah abt 1892 / 1895 - 12/31/1972 | Mt Sinai H H2-F2 | headstone image one | |
| Baker-Bojarczuk | |||
| Linda Baker Baker-Bojarczuk January 10, 1951 - 7/14/2017 | Mt Sinai B 123B | ||
| Baran | |||
| Belle Baran 17 April 1904 - 9/20/1995 | BethElMemPark C C079-3 | headstone image one | |
| Esther R Baran 26 Oct 1899 - 6/15/1976 | BethElMemPark C C079-4 | headstone image one | |
| Bare | |||
| Tena Annie Bare 1920 - 15 Feb 1920 | Smith St Main | ||
| Barlock | |||
| John F Barlock 11/9/1955 - 1/28/2020 | BethElMemPark F 043-3 | headstone image one | |
| Barnett | |||
| Solomon Barnett 1892 - 2 Jun 1895 | Mt Sinai T TBD | ||
| Barnstone | |||
| Leah / Lena D Barnstone Leah Devorah bat Eliezer Aharon Abt. 1870 - 5/27/1944 | Mt Sinai H H100-S | headstone image one | |
| Lena D Dorfman / Berman Barnstone Leah Devorah bar Eliezer Aharon Berman-Barnstone abt 1870 - May 27 1944 | Mt Sinai H H100-S | headstone image one | |
| Ralph Barnstone Rafael ben Moshe 5/1/1900 - 1928 | Mt Sinai G G7-S | headstone image one | |
| Barron | |||
| Bertha Barron B’racha bat Yisroel 1873 - 9/14/1947 | Mt Sinai H H81-S | headstone image one | |
| Bessie Barron 9/16/1897 - 12/20/1980 | Mt Sinai J J30-F4 | headstone image one | |
| Eva Natochine (sp?) Barron Chava bat Nachman abt 1870 - 5/16/1952 | Mt Sinai G G68-S | headstone image one | |
| Fanny Barron - | Mt Sinai G G315-S | ||
| Reba Lillian Barron 1895 - 8/23/1953 | Mt Sinai J J30-F4 | headstone image one -- two | |
| Bartfield | |||
| Edith Bartfield 1905 - 3/18/1907 | Mt Sinai G Grave is in Section G in an area where no graves are plotted | headstone image one | |
| Frances "Fannie" Bartfield Faiga bat Eliezer abt 1902 - 7/10/1970 | Mt Sinai J J407/J408-D | ||
| Gertrude A Bartfield abt 1875 - 2/26/1945 | Mt Sinai G 263-F2 | headstone image one | |
| Ida Bartfield Chaya Miraim bat Eliezer abt 1906 - 1/15/1976 | Mt Sinai J J407/J408-D | ||
| Jacobson Bartfield - 4 Apr 1898 | Mt Sinai T TBD | ||
| Battleman | |||
| Harris Battleman 1849 - 6/20/1908 | Mt Sinai T TBD | ||
| Baunstein | |||
| Louis A Baunstein Y'hudah Aryeh b"r Yosef Khayyim 1879 - 5/8/1943 | Mt Carmel Main 43 | headstone image one | |
| Beckelman | |||
| Harold Minot Beckelman 3-Jun-12 - 14-Apr-98 | Mt Sinai J J11-F8 | headstone image one | |
| Rose L Micholofsky Beckelman abt 1893 - 3 Dec 1985 | Mt Sinai J J11-F8 | headstone image one | |
| Beckleman | |||
| David Beckelman Beckleman abt 1887 - 12/22/1940 | Mt Sinai J J11-F8 | headstone image one | |
| Bell | |||
| James S Bell Shlomoh b. Shmuel 30-Apr-05 - 4 May 1964 | Mt Sinai A A390a | headstone image one | |
| Marcia Jenette / Marsha Finks Bell Mashah bas Yitzchak 11 Jan 1918 - Jan 4 2005 | TempleShalomCem C 303 | headstone image one | |
| Belofsky | |||
| Mary Belofsky abt 1860 - | Mt Sinai H H97-S | headstone image one | |
| Benjamen | |||
| Abraham V "Abe" Benjamen Avraham ben Ya'akov v. Rivka 6/22/1923 - 2/16/18 | BethElMemPark A 12-3 | headstone image one -- two -- three | |
| Jacob Benjamen Yaakov ben Ephraim 6/5/1888 - 26 April 1975 | Mt Sinai A A214/A214a-F2 | headstone image one -- two | |
| Judith "Judy" Schwey Benjamen Yehudat bat Shlomo Henoch v'Sara Raizel 27 July 1924 - 1/10/2006 | BethElMemPark A A012-4 | headstone image one -- two | |
| Rebecca Taylor Benjamen Rivka bas Gershon 1/8/1889 - 10/3/1975 | Mt Sinai A A214/A214a-F2 | headstone image one -- two | |
| Benjamin | |||
| Frank Benjamin Ephraim ben David - April 1916 | Mt Sinai G G149-S | ||
| Ber | |||
| David R Ber abt 1937 - 8/25/2019 | Mt Sinai | ||
| Isaac Ber Yitzchak ben Dovid 8/1/1898 - 7/6/1985 | Mt Sinai A A165/A165a-F2 | headstone image one -- two | |
| Sara Rebecca / Rebecca Levy Ber Sara Riva bat Naftali 8/9/1906 - 22 Sept 1996 | Mt Sinai A A165/A165a-F2 | headstone image one -- two | |
| Berenson | |||
| Abraham Berenson Avraham Tsvi b. Shlomoh Berenson 1874 - 21 Nov 1954 | Mt Sinai J J172/J173/J174/J175/J176-F6 | headstone image one -- two | |
| Abram M Berenson Avram Meir b. Dov Baer 1892 - 4/27/1979 | Mt Sinai J J188/J189/J190-F3 | headstone image one -- two | |
| Annie Peysochovich - TOC (1st marriage) Berenson Chasha bat Yosef Tzaddok 1879 - 2/9/1965 | Mt Sinai J J204-S | ||
| Barbara Beckelman Berenson abt 1924 - 9/14/2012 | Mt Sinai B 140 | ||
| Bella G Ittelson Berenson abt 1870 - 11/2/1909 | Mt Sinai G G410-S | headstone image one | |
| Bernard Berenson Dov Beryl ben Menachem 1867 - | Mt Sinai G G28-S | headstone image one | |
| Bessie Berenson 1899 - 4 Aug 1899 | Mt Sinai T TBD | ||
| Celia Berenson Tsilah b. Gidalyahu ha-Levi OR Tzila bat Gadliahu HaLevi abt 1885 - 7/10/1962 | Mt Sinai J J172/J173/J174/J175/J176-F6 | headstone image one -- two | |
| Charlotte Berenson Tzvia bat Eliezer 12/20/1916 - 3/16/1983 | Mt Sinai A A44/A44a/A45/A45a/A46-F5 | headstone image one | |
| Dora I Berenson Dabbe Chaya bat Dov Ber abt 1894 - 10/24/1910 | Mt Sinai G G415-S | headstone image one | |
| Edward Berenson Yitzchak ben Eliezer 13 Jan 1921 - 9/6/1979 | Mt Sinai A A44/A44a/A45/A45a/A46-F5 | headstone image one -- two | |
| Erdine 'Deanie' Berenson Rivka bat Avraham 1 Dec 1923 - 5/3/2002 | Mt Sinai A A44/A44a/A45/A45a/A46-F5 | headstone image one -- two | |
| Florence B Goberman Berenson Fruma b. Shim'on 1902 - 11/17/1988 | Mt Sinai J J188/J189/J190-F3 | headstone image one -- two | |
| Frances B Haff / Hass Berenson 31 Dec 1924 - 15 Jan 2007 | Mt Sinai J J479/J480-F2 | headstone image one -- two | |
| Goldie Grant Berenson Golda b. Ezra ha-Kohen 1911 - 27 April 1981 | Mt Sinai J J172/J173/J174/J175/J176-F6 | headstone image one -- two | |
| Hyman Berenson Chayim b. Dov 1902 - 2 Mar 1976 | Mt Sinai J J188/J189/J190-F3 | headstone image one -- two | |
| Hyman H Berenson Khayyim Tsvi b. Ya'akov 1896 - | Mt Sinai J J188/J189/J190-F3 | headstone image one -- two | |
| Hyman H. Berenson Khayyim Zvi b"r Dov May 1889 - 5/22/1892 | Smith St Main | headstone image one | |
| Ida Goberman Berenson 31-Jan-95 - 12/8/1989 | Mt Sinai J J188/J189/J190-F3 | ||
| Jacob Jack Berenson 7/9/1919 - 11/6/2007 | Mt Sinai B B139b | ||
| Jacob H Berenson abt 1921 - 4/9/1962 | Mt Sinai H H219-S | ||
| Joe (Mrs) Berenson - | Mt Sinai J J208X-S | ||
| Joseph Berenson abt 1886 - | Mt Sinai A A128/A128a-F2 | ||
| Joseph "Joe" Berenson Yosef ben Shlomo - 9/3/1961 | Mt Sinai J J44-F2 | ||
| Louis Berenson Eliezer b. Shlomoh 1893 - 9/17/1956 | Mt Sinai J J172/J173/J174/J175/J176-F6 | headstone image one -- two | |
| Louis R Berenson Leibel ben Yosef 31-Dec-10 - 6/29/1989 | Mt Sinai J J479/J480-F2 | headstone image one -- two | |
| Manuel Berenson July 24, 1896 - | Mt Sinai H H202-S | ||
| Nathan Berenson Natan ben Avraham Tzvi 1904 - 2/26/1964 | Mt Sinai J J172/J173/J174/J175/J176-F6 | headstone image one -- two | |
| Pauline Lerman Berenson 11/6/1919 - 5/30/2016 | Mt Sinai A A200/A200a/A201-F3 | headstone image one | |
| Ritta Berenson 1902 - 10/2/1903 | Mt Sinai T TBD | ||
| Teri Waxler Berenson January 3, 1953 - | Mt Sinai A A44/A44a/A45/A45a/A46-F5 | ||
| [First Name Not Known] Berenson - 11/21/1926 | Mt Carmel Main TBD | ||
| Berkowitz | |||
| [First Name Not Known] Berkowitz - 19 Dec 1928 | Smith St Main | ||
| Berlin | |||
| Sarah B. Berlin Chava Sara bat Shmuel HaLevi 12/9/1989 - 3/21/2015 | BethElMemPark G G031-1 | headstone image one -- two | |
| Berliner | |||
| Ida Simansky Berliner 1881 - 3/2/1927 | Mt Carmel Main TBD | ||
| Louis Berliner Y'hudah b"r Zvi Dov 1860 - 1/12/1912 | Smith St Main | headstone image one | |
| Berlowitz | |||
| David Berlowitz 11-28-1912 - 05-28-2002 | All Faiths Cemetery | ||
| Rose Berlowitz 1914 - 12-28-2014 | All Faiths Cemetery | ||
| Berman | |||
| Aaron Z Berman Aharon Shachna b"r Yhoshua Berman 1869 - 8/1/1922 | Smith St Main | headstone image one | |
| Ann E Edelson Berman 6/23/1896 - 7/17/1977 | BethElMemPark C C031-2 | headstone image one | |
| Barbara Berman 30 Dec 1910 - 11/5/1961 | BethElMemPark C C082-4 | headstone image one | |
| Edward J Berman 10 Feb 1898 - 5/29/1969 | BethElMemPark C C082-3 | headstone image one | |
| Esther Berman 1870 - 20 May 1900 | Smith St Main | ||
| Jacob H Berman 1 Sept 1886 - 10/20/1953 | Mt Sinai J J3-F8 | headstone image one -- two | |
| Joshua Michael Berman 3 Aug 1970 - 18 Oct 1970 | Mt Sinai G Ginfant2 | headstone image one | |
| Lillian Potter Berman 23 Sept 1905 - 13 Oct 1928 | Mt Sinai G G221-F8 | headstone image one -- two -- three | |
| Marie L Katz Berman 4 May 1889 - 5/18/1952 | Mt Sinai J J3-F8 | headstone image one -- two | |
| Ruth Levine Berman Rachel bat Menachem Mendel 6/16/1917 - 2/12/1983 | Mt Sinai A A196/A196a-F2 | headstone image one | |
| Samuel S Berman Simeon Shmuel ben Reuven 5/8/1904 - 3/08/1984 | Mt Sinai A A196/A196a-F2 | headstone image one | |
| Toubie/Tobia Berman Toyba b"r *** 1825 - 4 Dec 1897 | Smith St Main | headstone image one | |
| William Berman 10/2/1893 - 11/8/1973 | BethElMemPark C C031-1 | headstone image one | |
| Bernstein | |||
| Abraham / Abe Bernstein Avraham b. Dov Ber 12-05-1887 - 01-01-1971 | Mt Sinai J J379/J380-F2 | headstone image one | |
| Abraham J / Abram J Bernstein Avraham Yaacov ben Eliazer 5 March 1863 - 15 June 1945 | Mt Sinai G G159-F2 | headstone image one -- two | |
| Abram Bernstein 1889 - 24 Feb 1889 | Smith St Main | ||
| Bernard 'Robert' Bernstein Dov ben Yitzchak abt 1860 - 3/6/1934 | Mt Sinai G | headstone image one | |
| Edward I Bernstein Yisrael ben Yehudah Leib 10/31/1923 - 8/29/2000 | Mt Sinai J J510/J511-F2 | ||
| Etta Bernstein - 13 Oct 1984 | Mt Sinai J J510/J511-F2 | ||
| Eva Bernstein 1908 - 12/11/1908 | Mt Sinai T TBD | ||
| Fannie Bessie Bernstein 1896 - Dec 12 1969 | Smith St Main | ||
| Frances E Crasnick Bernstein . . . Bat Reuvan 13-Apr-13 - 23 May 1997 | Mt Sinai F F90-F12 | headstone image one -- two | |
| Gertrude B Bernstein Gital Dena bat rav Mosha 1891 - 31 Aug 1963 | Mt Sinai F F46-F2 | headstone image one -- two | |
| Harry Bernstein 1890 - 9 May 1893 | Smith St Main | ||
| Hazel Bloomstone Bernstein 22-08-1906 - 9/2/1997 | BethElMemPark C C066-2 | headstone image one -- two | |
| Helen Bernstein 5/20/1926 - 7/6/2005 | Mt Sinai J J510/J511-F2 | ||
| Herman / Hyman Bernstein - | Mt Sinai J J599A-F2 | ||
| Hiram H Bernstein 1897 - 28 Nov 1900 | Smith St Main | headstone image one | |
